The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Ulysse Academie student-athletes on their advancement to the next step on their hockey journey:
Name | Commitment | League |
David Allaire | Pembrooke Lumber Kings | CCHL |
Éliott Dalpé | Thunder Bay North Stars | SIJHL |
Thomy Di Lauro | Cobras de Terrebonne | LHJQ |
Ezekiel Lambert | Winkler Flyers | MJHL |
Gabriel Lusignan | Cobras de Terrebonne | LHJQ |
Virgil Sausset-Plateaux | Melfort Mustangs | SJHL |
David Allaire:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Ulysse Académie | East U18 Prep | 24 | 2 | 12 | 14 | 8 | Playoffs | 4 | 1 | 0 | 1 | 0 |
Éliott Dalpé:
Season | Team | Division | GP | G | A | PTS | PIMs |
2024-25 | Ulysse Académie | East U17 Prep | 7 | 0 | 2 | 2 | 10 |
Thomy Di Lauro:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Ulysse Académie | East U18 Prep | 9 | 1 | 2 | 3 | 2 | ||||||
Ulysse Académie | East U17 Prep | 4 | 0 | 0 | 0 | 0 | |||||||
2024-25 | Ulysse Académie | East U18 Prep | 24 | 3 | 9 | 12 | 16 | Playoffs | 4 | 0 | 1 | 1 | 2 |
Ezekiel Lambert:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Ulysse Académie | East U18 Prep | 7 | 1 | 2 | 3 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 |
Ulysse Académie | East U17 Prep | 4 | 1 | 2 | 3 | 2 | |||||||
2024-25 | Ulysse Académie | East U18 Prep | 21 | 5 | 11 | 16 | 32 | Playoffs | 4 | 1 | 1 | 2 | 0 |
Gabriel Lusignan:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Ulysse Académie | East U17 Prep | 4 | 0 | 1 | 1 | 0 | ||||||
2024-25 | Ulysse Académie | East U18 Prep | 5 | 0 | 0 | 0 | 2 | Playoffs | 3 | 1 | 1 | 2 | 2 |
Ulysse Académie | East U17 Prep | 7 | 1 | 1 | 2 | 2 |
Virgil Sausset-Plateaux:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2024-25 | Ulysse Académie | East U18 Prep | 15 | 2.62 | .918 | 0 | 9-3-3 | Playoffs | 4 | 1.07 | .947 | 1 | 3-1-0 |