The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Pilot Mound Hockey Academy student-athletes on their advancement to the next step on their hockey journey:
Name | Commitment | League |
Bailee Allan | Indiana Tech | ACHA |
Shayna Bannister | University of Manitoba | U SPORTS |
Wolfgang Cook | Dryden Ice Dogs | SIJHL |
Aiden Corbett | Vancouver Island University | BCIHL |
Heidi Danners | Midland University | ACHA |
Easton Debray | Maryville University | ACHA |
Alia Drummond | SAIT | ACAC |
Ashlyn Kuffler | Midland University | ACHA |
Austin Polonoski | Humboldt Broncos | SJHL |
Brenden Reeve | Dryden Ice Dogs | SIJHL |
McKayla Romano | Lebanon Valley College | NCAA III |
Addison Scoville | Adrian College | ACHA |
Hank Thompson | Waywayseecappo Wolverines | MJHL |
Tyler Wamboldt | Bonnyville Pontiacs | AJHL |
Bailee Allan:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 26 | 0 | 1 | 1 | 8 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2024-25 | Pilot Mound Hockey Academy | Female U18 Prep | 27 | 1 | 2 | 3 | 8 | Playoffs | 3 | 0 | 0 | 0 | 0 |
Shayna Bannister:
Season | CSSHL Team | Division | GP | G | A | PTS | PIM | GP | G | A | PTS | PIMS | |
2022-23 | RHA Winnipeg | Female U18 Prep | 29 | 3 | 4 | 7 | 2 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 30 | 5 | 9 | 14 | 2 | Consolation Playoffs | 3 | 0 | 2 | 2 | 0 |
2024-25 | Balmoral Hall School | Female U18 Prep | 29 | 8 | 11 | 19 | 6 | Division II Western Championships | 4 | 0 | 1 | 1 | 2 |
- 2025 Female U18 Prep Division II Western Champion
Wolfgang Cook:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Pilot Mound Hockey Academy | U18 Prep | 36 | 2 | 6 | 8 | 10 | Playoffs | 5 | 1 | 0 | 1 | 0 |
Aiden Corbett:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Pilot Mound Hockey Academy | U17 Prep | 8 | 5 | 2 | 7 | 14 | ||||||
2022-23 | Red Lake Miners | SIJHL | 45 | 15 | 26 | 41 | 82 | Playoffs | 5 | 0 | 1 | 1 | 7 |
2023-24 | Red Lake Miners | SIJHL | 49 | 31 | 29 | 60 | 64 | Playoffs | 9 | 4 | 7 | 11 | 20 |
2024-25 | Niverville Nighthawks | MJHL | 53 | 11 | 18 | 29 | 101 | Playoffs | 6 | 1 | 3 | 4 | 4 |
- 2020 CSSHL U17 Prep Western Champion
Heidi Danners:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Pilot Mound Hockey Academy | Female U18 Prep | 26 | 2 | 4 | 6 | 44 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 29 | 3 | 5 | 8 | 75 | Playoffs | 3 | 3 | 1 | 4 | 2 |
2024-25 | Pilot Mound Hockey Academy | Female U18 Prep | 28 | 4 | 9 | 13 | 40 | Playoffs | 3 | 0 | 1 | 1 | 2 |
Easton Debray:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 0 | 8 | 8 | 8 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2020-21 | Pilot Mound Hockey Academy | U17 Prep | 7 | 0 | 0 | 0 | 0 | ||||||
2022-23 | Dryden Ice Dogs | SIJHL | 49 | 9 | 23 | 32 | 36 | Playoffs | 12 | 1 | 2 | 3 | 10 |
2023-24 | Melville Millionaires | SJHL | 8 | 0 | 1 | 1 | 16 | ||||||
Kam River Fighting Walleye | SIJHL | 25 | 4 | 15 | 19 | 35 | Playoffs | 12 | 1 | 8 | 9 | 14 | |
2024-25 | Kam River Fighting Walleye | SIJHL | 28 | 4 | 18 | 22 | 22 | Playoffs | 14 | 0 | 4 | 4 | 14 |
- 2024/25 SIJHL Champion
Alia Drummond:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 27 | 9 | 2 | 11 | 14 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2024-25 | Pilot Mound Hockey Academy | Female U18 Prep | 10 | 1 | 0 | 1 | 6 | Playoffs | 0 | 0 | 0 | 0 | 0 |
Ashlyn Kuffler:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 27 | 7 | 10 | 17 | 13 | Playoffs | 3 | 1 | 1 | 2 | 4 |
2024-25 | Pilot Mound Hockey Academy | Female U18 Prep | 30 | 12 | 18 | 30 | 24 | Playoffs | 3 | 3 | 2 | 5 | 4 |
Austin Polonoski:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Pilot Mound Hockey Academy | U18 Prep | 29 | 5 | 12 | 17 | 8 | Playoffs | 3 | 1 | 4 | 5 | 0 |
2024-25 | Pilot Mound Hockey Academy | U18 Prep | 36 | 14 | 41 | 55 | 42 | Playoffs | 5 | 2 | 5 | 7 | 0 |
- 2024/25 CSSHL U18 Prep Prairie Division Second Team All-Star
Brenden Reeve:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Pilot Mound Hockey Academy | U18 Prep | 36 | 7 | 8 | 15 | 32 | Playoffs | 5 | 1 | 0 | 1 | 0 |
McKayla Romano:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Pilot Mound Hockey Academy | Female U18 Prep | 29 | 11 | 7 | 18 | 20 | Playoffs | 3 | 3 | 1 | 4 | 2 |
Addison Scoville:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 26 | 1 | 12 | 13 | 20 | Playoffs | 3 | 0 | 1 | 1 | 0 |
2024-25 | Pilot Mound Hockey Academy | Female U18 Prep | 30 | 2 | 14 | 16 | 14 | Playoffs | 3 | 1 | 3 | 4 | 2 |
Hank Thompson:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Pilot Mound Hockey Academy | U15 Prep | 30 | 3 | 6 | 9 | 18 | Playoffs | 3 | 1 | 0 | 1 | 2 |
2022-23 | Pilot Mound Hockey Academy | U15 Prep | 27 | 13 | 10 | 23 | 44 | Playoffs | 4 | 3 | 3 | 6 | 10 |
Pilot Mound Hockey Academy | U17 Prep | 1 | 0 | 0 | 0 | 0 |
Tyler Wamboldt:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Pilot Mound Hockey Academy | U15 Prep | 29 | 4 | 5 | 9 | 36 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2022-23 | RHA Winnipeg | U15 Prep | 29 | 13 | 8 | 21 | 58 | Playoffs | 3 | 1 | 1 | 2 | 0 |