The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Okanagan Hockey Academy student-athletes on their advancement to the next step on their hockey journey:
Name | Commitment | League |
Jaylah Bottle | University of Ottawa | U SPORTS |
Nolan Bowsher | Drury University | ACHA |
Lucas Byrne | University of Victoria | BCIHL |
Madison Deschamps | Ontario Tech University | U SPORTS |
Braycen Dube | University of Victoria | BCIHL |
Preston Gabriel | SUNY Cortland | NCAA III |
Felicia Girardo | Nipissing University | U SPORTS |
Brayden Goncalves | Morrisville State College | NCAA III |
Jaselyn Hojnocki | Mount Royal University | U SPORTS |
Zee Jamal | Olds Grizzlys | AJHL |
Matt Kjemhus | University of Regina | U SPORTS |
Kyson Lindsay | Winnipeg Blues | MJHL |
Grace Littler | St Anselm College | NCAA |
Makena Lloyd-Howe | University of Vermont | NCAA |
Danica Maynard | Penn State University | NCAA |
Brody McLean | Revelstoke Grizzlies | KIJHL |
Caden Mech | Wilkes University | NCAA III |
Ethan Merner | Merrimack College | NCAA |
Jorja Moore | Plymouth State University | NCAA III |
Alexandra Recsky | Queen’s University | U SPORTS |
Hudson Roberge | Camrose Kodiaks | AJHL |
Jackson Roberts | Warman Wolverines | SJHL |
Jason Scott | University of Victoria | BCIHL |
Remy Spooner | Okanagan Lakers | BCIHL |
Ruben Stone | Bonnyville Pontiacs | AJHL |
Jasper Tait | Okanagan Lakers | BCIHL |
Daniel Tverdovsky | Estevan Bruins | SJHL |
Avery Wilson | St Anselm College | NCAA |
Jada Wood | Queen’s University | U SPORTS |
Kailey Wrigglesworth | St. Thomas University | U SPORTS |
Tyson Zimmer | Niagara University | NCAA |
Jaylah Bottle:
Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 30 | 0 | 3 | 3 | 18 | Playoffs | 3 | 0 | 1 | 1 | 2 |
2023-24 | North Shore Warriors | Female U18 Prep | 29 | 3 | 7 | 10 | 32 | Playoffs | 3 | 1 | 1 | 2 | 4 |
2024-25 | North Shore Warriors | Female U18 Prep | 30 | 5 | 23 | 28 | 24 | Playoffs | 3 | 1 | 2 | 3 | 2 |
Nolan Bowsher:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | Pursuit of Excellence | U15 Prep | 20 | 3 | 3 | 6 | 4 | ||||||
2019-20 | Pursuit of Excellence | U16 Prep | 34 | 4 | 4 | 8 | 16 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2020-21 | Okanagan Hockey Academy Black | U17 Prep | 9 | 5 | 3 | 8 | 6 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 36 | 13 | 20 | 33 | 36 | Playoffs | 3 | 0 | 1 | 1 | 0 |
Ridge Meadows Flames | PJHL | 1 | 0 | 0 | 0 | 0 | |||||||
2023-24 | Ridge Meadows Flames | PJHL | 42 | 10 | 33 | 43 | 32 | Playoffs | 15 | 5 | 4 | 9 | 18 |
2024-25 | Ridge Meadows Flames | PJHL | 47 | 33 | 52 | 85 | 31 | Playoffs | 15 | 9 | 16 | 25 | 10 |
- 2023/24 PJHL Champion
- 2024/25 PJHL Champion
Lucas Byrne:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2017-18 | Okanagan Hockey Academy | U15 | 30 | 11 | 9 | 20 | 14 | Playoffs | 4 | 0 | 3 | 3 | 4 |
2018-19 | Okanagan Hockey Academy | U15 Prep | 29 | 7 | 11 | 18 | 4 | Playoffs | 3 | 0 | 1 | 1 | 2 |
2019-20 | Okanagan Hockey Academy | U16 Prep | 31 | 10 | 25 | 35 | 20 | Playoffs | 3 | 0 | 2 | 2 | 2 |
Okanagan Hockey Academy | U18 Prep | 3 | 0 | 1 | 1 | 0 | |||||||
2020-21 | Okanagan Hockey Academy | U18 Prep | 9 | 4 | 4 | 8 | 2 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 36 | 10 | 15 | 25 | 18 | Playoffs | 3 | 2 | 1 | 3 | 4 |
2022-23 | Flin Flon Bombers | SJHL | 1 | 0 | 0 | 0 | 0 | ||||||
Nelson Leafs | KIJHL | 40 | 14 | 14 | 28 | 42 | Playoffs | 6 | 0 | 3 | 3 | 16 | |
2023-24 | Valley Wildcats | MJAHL | 52 | 36 | 33 | 69 | 22 | ||||||
2024-25 | Valley Wildcats | MJAHL | 31 | 16 | 20 | 36 | 22 | ||||||
West Kent Steamers | MJAHL | 21 | 4 | 9 | 13 | 6 | Playoffs | 3 | 0 | 0 | 0 | 15 |
Madison Deschamps:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Okanagan Hockey Academy | Female U18 Prep | 30 | 5 | 5 | 10 | 22 | Playoffs | 3 | 0 | 0 | 0 | 8 |
2023-24 | Okanagan Hockey Academy | Female U18 Prep | 30 | 4 | 9 | 13 | 14 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 30 | 4 | 14 | 18 | 16 | Playoffs | 3 | 0 | 1 | 1 | 5 |
Braycen Dube:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Pursuit of Excellence | U16 Prep | 28 | 6 | 8 | 14 | 10 | Playoffs | 3 | 1 | 1 | 2 | 0 |
2020-21 | Okanagan Hockey Academy Black | U17 Prep | 9 | 5 | 4 | 9 | 0 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 35 | 14 | 14 | 28 | 12 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2022-23 | Summerside Western Capitals | MJAHL | 6 | 1 | 0 | 1 | 0 | ||||||
Valley Wildcats | MJAHL | 42 | 4 | 6 | 10 | 12 | Playoffs | 6 | 0 | 0 | 0 | 0 | |
2023-24 | Valley Wildcats | MJAHL | 7 | 0 | 1 | 1 | 14 | ||||||
Kimberley Dynamiters | KIJHL | 16 | 3 | 4 | 7 | 2 | |||||||
Kamloops Storm | KIJHL | 19 | 9 | 8 | 17 | 8 | Playoffs | 11 | 5 | 2 | 7 | 2 | |
2024-25 | Kamloops Storm | KIJHL | 44 | 22 | 32 | 54 | 22 | Playoffs | 10 | 4 | 2 | 6 | 4 |
Preston Gabriel:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 25 | 0 | 4 | 4 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2023-24 | Okanagan Hockey Academy Black | Female U18 Prep | 19 | 1 | 6 | 7 | 14 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 23 | 2 | 3 | 5 | 0 | Playoffs | 2 | 0 | 1 | 1 | 0 |
Felicia Girardo:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 24 | 0 | 6 | 6 | 8 | Playoffs | 3 | 2 | 1 | 3 | 4 |
Brayden Goncalves:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Okanagan Hockey Academy Black | U17 Prep | 9 | 3 | 5 | 8 | 8 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 31 | 3 | 9 | 12 | 26 | Playoffs | 3 | 0 | 2 | 2 | 2 |
Jaselyn Hojnocki:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 27 | 2 | 3 | 5 | 26 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2023-24 | Edge School | Female U18 Prep | 30 | 2 | 4 | 6 | 18 | Playoffs | 4 | 0 | 0 | 0 | 0 |
2024-25 | Edge School | Female U18 Prep | 30 | 1 | 6 | 7 | 2 | Playoffs | 4 | 1 | 1 | 2 | 2 |
Zee Jamal:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | ||
2021-22 | Edge School | U15 | 29 | 5 | 12 | 17 | 44 | Playoffs | 5 | 0 | 0 | 0 | 4 | |
Edge School | U15 Prep | 4 | 0 | 1 | 1 | 2 | ||||||||
2022-23 | Okanagan Hockey Academy | U15 Prep | 17 | 0 | 9 | 9 | 32 | |||||||
2023-24 | Calgary International Hockey Academy | U17 Prep | 30 | 9 | 12 | 21 | 14 | Playoffs | 5 | 0 | 1 | 1 | 4 | |
Calgary International Hockey Academy | U18 Prep | 1 | 0 | 1 | 1 | 0 | ||||||||
2024-25 | Calgary International Hockey Academy | U18 Prep | 31 | 6 | 7 | 13 | 37 | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Olds Grizzlys | AJHL | 3 | 0 | 0 | 0 | 2 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Matt Kjemhus:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Okanagan Hockey Academy | U16 Prep | 35 | 2 | 8 | 10 | 18 | Playoffs | 3 | 2 | 2 | 4 | 0 |
2020-21 | Okanagan Hockey Academy Black | U17 Prep | 9 | 1 | 1 | 2 | 6 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 31 | 1 | 11 | 12 | 49 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2022-23 | Melville Millionaires | SJHL | 38 | 2 | 1 | 3 | 132 | ||||||
2023-24 | Melville Millionaires | SJHL | 51 | 5 | 7 | 12 | 122 | Playoffs | 4 | 0 | 0 | 0 | 10 |
2024-25 | Melville Millionaires | SJHL | 51 | 7 | 22 | 29 | 109 | Playoffs | 5 | 0 | 4 | 4 | 2 |
Kyson Lindsay:
2020-21 | Okanagan Hockey Academy | U15 | 7 | 0 | 2 | 2 | 2 | – | |||||
2021-22 | Okanagan Hockey Academy | U15 | 27 | 4 | 7 | 11 | 18 | Playoffs | 3 | 0 | 0 | 0 | 14 |
Okanagan Hockey Academy | U15 Prep | 3 | 0 | 0 | 0 | 0 | |||||||
2022-23 | Okanagan Hockey Academy | U16 Prep | 32 | 2 | 5 | 7 | 24 | Playoffs | 5 | 0 | 0 | 0 | 0 |
2023-24 | Okanagan Hockey Academy | U17 Prep | 32 | 1 | 6 | 7 | 32 | Playoffs | 3 | 0 | 2 | 2 | 2 |
Osoyoos Coyotes | KIJHL | 7 | 0 | 2 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 2 | |
2024-25 | Wenatchee Wild Hockey Academy | U18 Prep | 36 | 8 | 11 | 19 | 24 | Playoffs | 4 | 0 | 0 | 0 | 2 |
Grace Littler:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Okanagan Hockey Academy | Female U18 Prep | 30 | 7 | 10 | 17 | 28 | Playoffs | 3 | 0 | 1 | 1 | 0 |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 25 | 4 | 11 | 15 | 20 | Playoffs | 3 | 0 | 1 | 1 | 8 |
Makena Lloyd-Howe:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Okanagan Hockey Academy Black | Female U18 Prep | 28 | 4 | 11 | 15 | 26 | Playoffs | 3 | 0 | 2 | 2 | 4 |
2022-23 | Okanagan Hockey Academy | Female U18 Prep | 30 | 10 | 13 | 23 | 12 | Playoffs | 3 | 2 | 1 | 3 | 6 |
2023-24 | RHA Kelowna | Female U18 Prep | 30 | 8 | 21 | 29 | 20 | Playoffs | 5 | 3 | 2 | 5 | 2 |
2024-25 | RHA Kelowna | Female U18 Prep | 30 | 8 | 18 | 26 | 16 | Playoffs | 5 | 4 | 3 | 7 | 2 |
- 2024 CSSHL Female U18 Prep Western Champion
- 2025 CSSHL Female U18 Prep Western Champion
Danica Maynard:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Okanagan Hockey Academy Black | Female U18 Prep | 6 | 2 | 1 | 3 | 0 | ||||||
2021-22 | Okanagan Hockey Academy Black | Female U18 Prep | 12 | 8 | 8 | 16 | 0 | ||||||
Okanagan Hockey Academy | Female U18 Prep | 17 | 7 | 11 | 18 | 2 | Playoffs | 4 | 2 | 3 | 5 | 2 | |
2022-23 | Okanagan Hockey Academy | Female U18 Prep | 29 | 6 | 21 | 27 | 6 | Playoffs | 3 | 2 | 1 | 3 | 0 |
2023-24 | RHA Kelowna | Female U18 Prep | 30 | 15 | 31 | 46 | 10 | Playoffs | 5 | 2 | 6 | 8 | 2 |
2024-25 | RHA Kelowna | Female U18 Prep | 29 | 10 | 36 | 46 | 10 | Playoffs | 5 | 2 | 7 | 9 | 2 |
Canada U18 | WJC-18 (W) | 6 | 1 | 3 | 4 | 2 |
- 2024 CSSHL Female U18 Prep Western Champion
- 2024/25 CSSHL Female U18 Prep (BC Division) First Team All-Star
- 2024/25 CSSHL Female U18 Prep Top Defenseman
- 2024/25 U18 World Junior Championships Gold Medal
- 2025 CSSHL Female U18 Prep Western Champion
- CSSHL Female Most Career Assists (108)
- CSSHL Female Most Career Assists by a Defenseman (108)
Brody McLean:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Okanagan Hockey Academy | U15 | 14 | 0 | 1 | 1 | 2 | ||||||
2022-23 | Okanagan Hockey Academy | U15 | 27 | 5 | 18 | 23 | 16 | Playoffs | 4 | 3 | 2 | 5 | 2 |
Okanagan Hockey Academy | U15 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2023-24 | Okanagan Hockey Academy Black | U17 Prep | 14 | 5 | 9 | 14 | 10 | ||||||
Okanagan Hockey Academy | U17 Prep | 12 | 0 | 2 | 2 | 2 | Playoffs | 3 | 1 | 0 | 1 | 2 | |
Osoyoos Coyotes | KIJHL | 4 | 0 | 1 | 1 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2024-25 | Okanagan Hockey Academy | U17 Prep | 35 | 4 | 11 | 15 | 40 | Playoffs | 3 | 0 | 0 | 0 | 4 |
Osoyoos Coyotes | KIJHL | 5 | 0 | 0 | 0 | 17 |
Caden Mech:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | Okanagan Hockey Academy | U15 Prep | 28 | 3 | 6 | 9 | 8 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2019-20 | Okanagan Hockey Academy | U16 Prep | 30 | 7 | 10 | 17 | 20 | Playoffs | 3 | 1 | 0 | 1 | 0 |
Okanagan Hockey Academy | U18 Prep | 10 | 1 | 2 | 3 | 4 | |||||||
2020-21 | Okanagan Hockey Academy Black | U17 Prep | 9 | 3 | 5 | 8 | 8 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 14 | 0 | 1 | 1 | 14 |
Ethan Merner:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Okanagan Hockey Academy | U15 Prep | 30 | 7 | 5 | 12 | 18 | Playoffs | 2 | 1 | 1 | 2 | 5 |
2020-21 | Yale Hockey Academy | U15 Prep | 2 | 1 | 2 | 3 | 8 | ||||||
2021-22 | Yale Hockey Academy | U17 Prep | 32 | 17 | 27 | 44 | 42 | Playoffs | 4 | 2 | 2 | 4 | 12 |
Yale Hockey Academy | U18 Prep | 10 | 2 | 2 | 4 | 6 | |||||||
2023-24 | Sherwood Park Crusaders | AJHL | 45 | 18 | 16 | 34 | 60 | ||||||
2024-25 | Calgary Hitmen | WHL | 18 | 4 | 1 | 5 | 10 | Playoffs | 5 | 0 | 0 | 0 | 2 |
- 2021 WHL Draft – 4th round, 80th overall by the Calgary Hitmen
Jorja Moore:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 20 | 4.12 | 0.89 | 0 | 3-10-2 | Playoffs | 3 | 5.24 | 0.883 | 0 | 0-2-0 |
Okanagan Hockey Academy | Female U18 Prep | 3 | 1.02 | 0.948 | 0 | 3-0-0 | Playoffs | 0 | – | – | – | – | |
2023-24 | Okanagan Hockey Academy | Female U18 Prep | 16 | 2.71 | 0.911 | 3 | 10-5-0 | Playoffs | 2 | 3.52 | 0.909 | 0 | 0-2-0 |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 15 | 2.00 | 0.92 | 4 | 8-7-0 | Playoffs | 3 | 2.76 | 0.911 | 0 | 1-1-0 |
Alexandra Recsky:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 30 | 5 | 14 | 19 | 2 | Playoffs | 3 | 1 | 0 | 1 | 0 |
Hudson Roberge:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Okanagan Hockey Academy | U15 | 9 | 0 | 6 | 6 | 12 | ||||||
2021-22 | Okanagan Hockey Academy | U15 Prep | 14 | 2 | 8 | 10 | 12 | ||||||
2022-23 | Okanagan Hockey Academy | U17 Prep | 31 | 1 | 5 | 6 | 42 | Playoffs | 3 | 1 | 0 | 1 | 0 |
Okanagan Hockey Academy | U18 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2023-24 | RHA Kelowna | U18 Prep | 30 | 3 | 2 | 5 | 34 | Playoffs | 4 | 0 | 1 | 1 | 6 |
2024-25 | Kelowna Chiefs | KIJHL | 10 | 0 | 0 | 0 | 29 | ||||||
RHA Kelowna | U18 Prep | 20 | 1 | 6 | 7 | 16 | Playoffs | 5 | 0 | 1 | 1 | 2 |
- 2025 CSSHL U18 Prep Western Champion
Jackson Roberts:
Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
2022-23 | RHA Kelowna | U17 Prep | 29 | 12 | 12 | 24 | 44 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2023-24 | Northern Alberta Xtreme | U17 Prep | 26 | 17 | 21 | 38 | 34 | Playoffs | 4 | 2 | 4 | 6 | 4 |
2024-25 | Okanagan Hockey Academy | U18 Prep | 32 | 9 | 25 | 34 | 28 | Playoffs | 3 | 1 | 1 | 2 | 2 |
Jason Scott:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Okanagan Hockey Academy White | U17 Prep | 9 | 6 | 1 | 7 | 20 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 36 | 8 | 10 | 18 | 44 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2022-23 | Nelson Leafs | KIJHL | 7 | 1 | 0 | 1 | 2 | ||||||
North Vancouver Wolf Pack | PJHL | 27 | 7 | 12 | 19 | 64 | Playoffs | 3 | 0 | 0 | 0 | 14 | |
2023-24 | North Vancouver Wolf Pack | PJHL | 43 | 13 | 12 | 25 | 125 | Playoffs | 4 | 1 | 1 | 2 | 30 |
2024-25 | North Vancouver Wolf Pack | PJHL | 44 | 25 | 39 | 64 | 104 | Playoffs | 2 | 0 | 0 | 0 | 2 |
Remy Spooner:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Okanagan Hockey Academy | U18 Prep | 9 | 6 | 5 | 11 | 0 | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 27 | 13 | 17 | 30 | 36 | Playoffs | 3 | 0 | 2 | 2 | 16 |
2023-24 | Lloydminster Bobcats | AJHL | 40 | 10 | 6 | 16 | 36 | Playoffs | 5 | 1 | 0 | 1 | 12 |
2024-25 | Lloydminster Bobcats | AJHL | 4 | 1 | 0 | 1 | 2 | ||||||
Rockland Nationals | CCHL | 11 | 2 | 6 | 8 | 4 | |||||||
Kimberley Dynamiters | KIJHL | 20 | 9 | 7 | 16 | 57 | Playoffs | 16 | 6 | 9 | 15 | 46 |
Ruben Stone:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Okanagan Hockey Academy | U15 | 8 | 1 | 3 | 4 | 4 | ||||||
2021-22 | Okanagan Hockey Academy | U15 Prep | 28 | 2 | 17 | 19 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2022-23 | Okanagan Hockey Academy | U16 Prep | 33 | 6 | 24 | 30 | 10 | Playoffs | 5 | 2 | 1 | 3 | 2 |
Okanagan Hockey Academy | U17 Prep | 2 | 0 | 0 | 0 | 0 | |||||||
2023-24 | RHA Kelowna | U17 Prep | 30 | 5 | 18 | 23 | 28 | Playoffs | 1 | 0 | 0 | 0 | 15 |
RHA Kelowna | U18 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
North Okanagan Knights | KIJHL | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2024-25 | RHA Kelowna | U18 Prep | 24 | 1 | 19 | 20 | 14 | Playoffs | 5 | 3 | 3 | 6 | 12 |
- 2025 CSSHL U18 Prep Western Champion
Jasper Tait:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2020-21 | Okanagan Hockey Academy White | U17 Prep | 0 | – | – | – | – | ||||||
2021-22 | Okanagan Hockey Academy | U18 Prep | 20 | 3.40 | 0.907 | 0 | 5-11-2 | Playoffs | 1 | 6 | 0.846 | 0 | 0-1-0 |
Princeton Posse | KIJHL | 2 | 4.37 | 0.882 | 0 | 0-1-1 | |||||||
2022-23 | Nelson Leafs | KIJHL | 25 | 3.18 | 0.904 | 2 | 12-7-3 | Playoffs | 2 | 4.57 | 0.878 | 0 | 0-1-1 |
2023-24 | Summerland Steam | KIJHL | 31 | 3.68 | .912 | 2 | 8-17-4 | ||||||
2024-25 | Williams Lake Mustangs | KIJHL | 6 | 4.44 | 0.898 | 0 | 1-3-1 | ||||||
Grand Forks Border Bruins | KIJHL | 18 | 2.03 | 0.924 | 2 | 14-2-2 | Playoffs | 4 | 3 | 0.865 | 1 | 4-0-0 |
- 2024/25 KIJHL Champion
Daniel Tverdovsky:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Okanagan Hockey Academy | U18 Prep | 29 | 3 | 5 | 8 | 10 | Playoffs | 4 | 0 | 1 | 1 | 0 |
2024-25 | Okanagan Hockey Academy | U18 Prep | 33 | 1 | 21 | 22 | 6 | Playoffs | 3 | 0 | 1 | 1 | 2 |
Avery Wilson:
Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
2021-22 | Okanagan Hockey Academy Black | Female U18 Prep | 24 | 5 | 4 | 9 | 12 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 30 | 1 | 2 | 3 | 18 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2023-24 | North Shore Warriors | Female U18 Prep | 30 | 5 | 7 | 12 | 48 | Playoffs | 3 | 2 | 0 | 2 | 0 |
2024-25 | Delta Hockey Academy Green | Female U18 Prep | 30 | 5 | 8 | 13 | 14 | Playoffs | 5 | 1 | 1 | 2 | 0 |
Jada Wood:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Okanagan Hockey Academy | Female U18 Prep | 29 | 8 | 9 | 17 | 33 | Playoffs | 3 | 0 | 3 | 3 | 0 |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 29 | 12 | 11 | 23 | 14 | Playoffs | 3 | 0 | 0 | 0 | 2 |
Kailey Wrigglesworth:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Okanagan Hockey Academy Black | Female U18 Prep | 27 | 2 | 3 | 5 | 4 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 30 | 1 | 1 | 2 | 8 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2023-24 | Okanagan Hockey Academy | Female U18 Prep | 30 | 5 | 2 | 7 | 16 | Playoffs | 3 | 2 | 1 | 3 | 2 |
2024-25 | Okanagan Hockey Academy | Female U18 Prep | 26 | 2 | 5 | 7 | 26 | Playoffs | 3 | 0 | 0 | 0 | 2 |
Tyson Zimmer:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | Okanagan Hockey Academy | U15 Prep | 26 | 22 | 30 | 52 | 27 | Playoffs | 3 | 1 | 1 | 2 | 2 |
2019-20 | Okanagan Hockey Academy | U18 Prep | 36 | 15 | 22 | 37 | 46 | Playoffs | 2 | 2 | 2 | 4 | 2 |
2020-21 | Waywayseecappo Wolverines | MJHL | 10 | 4 | 4 | 8 | 6 | ||||||
Brandon Wheat Kings | WHL | 16 | 3 | 1 | 4 | 4 | |||||||
2021-22 | Brandon Wheat Kings | WHL | 66 | 9 | 12 | 21 | 38 | Playoffs | 5 | 0 | 0 | 0 | 0 |
2022-23 | Lethbridge Hurricanes | WHL | 64 | 19 | 29 | 48 | 32 | Playoffs | 4 | 1 | 1 | 2 | 0 |
2023-24 | Lethbridge Hurricanes | WHL | 37 | 12 | 11 | 23 | 30 | ||||||
Vancouver Giants | WHL | 30 | 11 | 11 | 22 | 6 | Playoffs | 5 | 0 | 0 | 0 | 2 | |
2024-25 | Vancouver Giants | WHL | 35 | 10 | 15 | 25 | 27 |
- 2019 WHL Draft – 1st round, 6th overall by the Brandon Wheat Kings