The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former CSSHL student-athletes on their advancement to a Hockey Canada Sanctioned junior league for the 2025/26 season:
Name | CSSHL Team | Commitment | League |
Alexandro Montoya | Bourget College | Yorkton Terriers | SJHL |
Aiden Baker | BWC Academy | Merritt Centennials | KIJHL |
Ashton Beriana | BWC Academy/North Shore Warriors | Timmins Rock | NOJHL |
Mattias De Zen | BWC Academy | Nipawin Hawks | SJHL |
Hunter Kelso | Calgary International Hockey Academy/Edge School | Steinbach Pistons | MJHL |
Oliver Kramp | Calgary International Hockey Academy/Edge School | Estevan Bruins | SJHL |
Koa Percival | Calgary International Hockey Academy | Merritt Centennials | KIJHL |
Owen Bambrick | Coeur d’Alene Hockey Academy | Creston Valley Thunder Cats | KIJHL |
Noah Cook | Delta Hockey Academy | Surrey Knights | PJHL |
Mac Leonard | Delta Hockey Academy/Edge School | Fort McMurray Oil Barons | AJHL |
Jovan Sandhu | Delta Hockey Academy | Bonnyville Pontiacs | AJHL |
Miles Copeland | Edge School | Camrose Kodiaks | AJHL |
Laurenz Liebhart | North Shore Warriors | White Rock Whalers | PJHL |
Graeson Miller | North Shore Warriors | North Van Wolfpack | PJHL |
Dylan Westmann | Northern Alberta Xtreme | Weyburn Red Wings | SJHL |
Noah Chadi | OHA Edmonton | Grande Prairie Storm | AJHL |
Callum MacLean | OHA Edmonton | Weyburn Red Wings | SJHL |
Ryder Naim | OHA Edmonton | Bonnyville Pontiacs | AJHL |
Joseph Stabile | OHA Edmonton | Grande Prairie Storm | AJHL |
Ty Berube | Ontario Hockey Academy | French River Rapids | NOJHL |
Hank Thompson | Pilot Mound Hockey Academy | Waywayseecappo Wolverines | MJHL |
Kierin Osberg | Prairie Hockey Academy | Camrose Kodiaks | AJHL |
Owen Downey | RHA Kelowna | Winnipeg Monarchs | MJHL |
Alexandro Montoya:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2024-25 | Bourget Collège | Eastern U18 Prep | 10 | 2.58 | .913 | 2 | 7-3-0 | Playoffs | 2 | 1.00 | .961 | 1 | 2-0-0 |
- 2025 CSSHL U18 Eastern Champion
Aiden Baker:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | BWC Academy White | U17 Prep | 32 | 7 | 24 | 31 | 28 | Playoffs | 5 | 2 | 1 | 3 | 4 |
2024-25 | BWC Academy | U17 Prep | 28 | 7 | 10 | 17 | 38 | Playoffs | 3 | 2 | 3 | 5 | 2 |
- 2024 CSSHL U17 Prep Tier III Western Champion
Ashton Beriana:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | BWC Academy | U15 | 6 | 4 | 6 | 10 | 8 | ||||||
2021-22 | BWC Academy | U15 Prep | 28 | 14 | 23 | 37 | 6 | Playoffs | 3 | 1 | 0 | 1 | 12 |
2022-23 | BWC Academy | U17 Prep | 30 | 13 | 16 | 29 | 8 | Playoffs | 4 | 3 | 4 | 7 | 2 |
BWC Academy | U18 Prep | 2 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 2 | |
2023-24 | BWC Academy | U18 Prep | 26 | 7 | 14 | 21 | 24 | Playoffs | 3 | 1 | 2 | 3 | 0 |
2024-25 | North Shore Warriors | U18 Prep | 25 | 2 | 22 | 24 | 42 | Playoffs | 1 | 0 | 0 | 0 | 0 |
- 2022 WHL Draft – 8th round, 159th overall by the Spokane Chiefs
Mattias De Zen:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | BWC Academy | U16 Prep | 33 | 3 | 23 | 26 | 6 | Playoffs | 3 | 1 | 2 | 3 | 2 |
2023-24 | BWC Academy | U17 Prep | 27 | 5 | 19 | 24 | 0 | Playoffs | 4 | 0 | 3 | 3 | 0 |
BWC Academy | U18 Prep | 3 | 0 | 0 | 0 | 0 |
Hunter Kelso:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Edge School | U16 Prep | 35 | 4 | 16 | 20 | 42 | Playoffs | 3 | 0 | 1 | 1 | 0 |
2023-24 | Calgary International Hockey Academy | U17 Prep | 27 | 6 | 15 | 21 | 47 | ||||||
Calgary International Hockey Academy | U18 Prep | 3 | 0 | 0 | 0 | 2 | |||||||
2024-25 | Calgary International Hockey Academy | U18 Prep | 34 | 5 | 13 | 18 | 90 | Playoffs | 2 | 0 | 1 | 1 | 0 |
Calgary Canucks | AJHL | 1 | 0 | 0 | 0 | 15 |
- 2024 CSSHL U17 Prep Tier I Western Champion
Oliver Kramp:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Edge School | U15 | 3 | 1 | 2 | 3 | 4 | ||||||
2021-22 | Edge School | U15 Prep | 29 | 4 | 3 | 7 | 36 | Playoffs | 4 | 1 | 0 | 1 | 0 |
Edge School | U17 Prep | 0 | 0 | 0 | 0 | – | Playoffs | 1 | 0 | 0 | 0 | 2 | |
2022-23 | Edge School | U17 Prep | 27 | 3 | 11 | 14 | 36 | Playoffs | 3 | 0 | 0 | 0 | 6 |
Edge School | U18 Prep | 2 | 0 | 1 | 1 | 0 | |||||||
2023-24 | Calgary International Hockey Academy | U17 Prep | 29 | 9 | 17 | 26 | 26 | Playoffs | 5 | 1 | 4 | 5 | 0 |
Calgary International Hockey Academy | U18 Prep | 3 | 2 | 0 | 2 | 2 | |||||||
2024-25 | Calgary International Hockey Academy | U18 Prep | 36 | 9 | 17 | 26 | 34 | Playoffs | 3 | 1 | 0 | 1 | 10 |
- 2024 CSSHL U17 Prep Tier I Western Champion
Koa Percival:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2024-25 | Calgary International Hockey Academy | U18 Prep | 30 | 1 | 6 | 7 | 22 | Playoffs | 3 | 0 | 0 | 0 | 0 |
Owen Bambrick:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Coeur d’Alene Hockey Academy | U17 Prep | 31 | 7 | 6 | 13 | 56 | Playoffs | 3 | 3 | 2 | 5 | 4 |
Coeur d’Alene Hockey Academy Navy | U17 Prep | 11 | 6 | 7 | 13 | 14 | |||||||
2024-25 | Coeur d’Alene Hockey Academy | U18 Prep | 36 | 11 | 21 | 32 | 18 | Playoffs | 5 | 1 | 3 | 4 | 0 |
Coeur d’Alene Hockey Academy | U17 | 2 | 2 | 1 | 3 | 0 |
Noah Cook:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Delta Hockey Academy | U15 | 30 | 0 | 10 | 10 | 2 | Playoffs | 3 | 0 | 1 | 1 | 2 |
2022-23 | Delta Hockey Academy Black | U15 Prep | 14 | 0 | 2 | 2 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2023-24 | Delta Hockey Academy Black | U17 Prep | 31 | 1 | 15 | 16 | 8 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2024-25 | Delta Hockey Academy | U17 Prep | 36 | 1 | 14 | 15 | 8 | Playoffs | 3 | 0 | 2 | 2 | 2 |
Delta Ice Hawks | PJHL | 1 | 0 | 0 | 0 | 0 | |||||||
Delta Hockey Academy | U18 Prep | 1 | 0 | 0 | 0 | 2 |
Mac Leonard:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Edge School | U15 | 28 | 0 | 11 | 11 | 22 | Playoffs | 5 | 0 | 2 | 2 | 2 |
2023-24 | Edge School | U17 Prep | 32 | 1 | 10 | 11 | 50 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2024-25 | Delta Hockey Academy | U18 Prep | 25 | 1 | 12 | 13 | 16 | Playoffs | 5 | 0 | 1 | 1 | 4 |
- 2022 CSSHL U15 Western Champion
Jovan Sandhu:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Delta Hockey Academy | U15 | 5 | 3 | 1 | 4 | 8 | ||||||
2021-22 | Delta Hockey Academy Green | U15 Prep | 30 | 9 | 15 | 24 | 14 | Playoffs | 5 | 1 | 1 | 2 | 4 |
2022-23 | Delta Hockey Academy | U17 Prep | 34 | 14 | 24 | 38 | 8 | Playoffs | 5 | 2 | 3 | 5 | 2 |
2023-24 | Delta Hockey Academy | U18 Prep | 29 | 7 | 8 | 15 | 18 | Playoffs | 3 | 0 | 2 | 2 | 6 |
- 2022 CSSHL U15 Prep Western Champion
- 2022 WHL Draft – 9th round, 193rd overall by the Red Deer Rebels
Miles Copeland:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Edge School | U15 | 29 | 3 | 13 | 16 | 16 | Playoffs | 5 | 0 | 5 | 5 | 2 |
2022-23 | Edge School | U15 Prep | 30 | 2 | 15 | 17 | 18 | Playoffs | 4 | 0 | 2 | 2 | 0 |
2023-24 | Edge School | U17 Prep | 32 | 3 | 13 | 16 | 20 | Playoffs | 3 | 0 | 1 | 1 | 2 |
- 2022 CSSHL U15 Western Champion
Laurenz Liebhart:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | North Shore Warriors Orange | U17 Prep | 28 | 7 | 17 | 24 | 4 | Playoffs | 4 | 0 | 1 | 1 | 2 |
2024-25 | North Shore Warriors | U17 | 31 | 9 | 22 | 31 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 |
Graeson Miller:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2023-24 | North Shore Warriors Orange | U17 Prep | 30 | 5 | 9 | 14 | 26 | Playoffs | 4 | 1 | 1 | 2 | 2 |
2024-25 | North Shore Warriors | U17 | 35 | 7 | 12 | 19 | 54 | Playoffs | 3 | 0 | 0 | 0 | 2 |
Dylan Westmann:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Northern Alberta Xtreme | U15 | 3 | 1 | 0 | 1 | 2 |
Noah Chadi:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | OHA Edmonton | U15 Prep | 26 | 0 | 2 | 2 | 12 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2022-23 | OHA Edmonton | U15 Prep | 27 | 4 | 19 | 23 | 16 | Playoffs | 3 | 0 | 0 | 0 | 0 |
- 2023 WHL Draft – 7th round, 137th overall by the Kamloops Blazers
Callum MacLean:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | OHA Edmonton | U15 | 6 | 0 | 3 | 3 | 6 | ||||||
2021-22 | OHA Edmonton | U15 Prep | 26 | 1 | 5 | 6 | 34 | Playoffs | 3 | 1 | 1 | 2 | 4 |
2022-23 | OHA Edmonton | U16 Prep | 29 | 10 | 4 | 14 | 58 | Playoffs | 4 | 0 | 1 | 1 | 6 |
2023-24 | OHA Edmonton | U17 Prep | 31 | 10 | 15 | 25 | 74 | Playoffs | 3 | 3 | 1 | 4 | 4 |
OHA Edmonton | U18 Prep | 1 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 | |
2024-25 | OHA Edmonton | U18 Prep | 34 | 9 | 13 | 22 | 107 | Playoffs | 2 | 0 | 0 | 0 | 14 |
Ryder Naim:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | OHA Edmonton | U16 Prep | 33 | 4 | 9 | 13 | 14 | Playoffs | 4 | 0 | 0 | 0 | 0 |
OHA Edmonton | U17 Prep | 7 | 1 | 0 | 1 | 2 | |||||||
2023-24 | OHA Edmonton | U17 Prep | 30 | 8 | 9 | 17 | 34 | Playoffs | 3 | 1 | 3 | 4 | 0 |
Joseph Stabile:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | OHA Edmonton | U15 Prep | 30 | 3 | 6 | 9 | 6 | Playoffs | 3 | 0 | 0 | 0 | 6 |
Ty Berube:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Ontario Hockey Academy | Eastern U17 Prep | 10 | 2 | 0 | 2 | 14 | Playoffs | 4 | 1 | 0 | 1 | 2 |
2024-25 | Ontario Hockey Academy | Eastern U18 Prep | 23 | 2 | 5 | 7 | 8 |
Hank Thompson:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Pilot Mound Hockey Academy | U15 Prep | 30 | 3 | 6 | 9 | 18 | Playoffs | 3 | 1 | 0 | 1 | 2 |
2022-23 | Pilot Mound Hockey Academy | U15 Prep | 27 | 13 | 10 | 23 | 44 | Playoffs | 4 | 3 | 3 | 6 | 10 |
Pilot Mound Hockey Academy | U17 Prep | 1 | 0 | 0 | 0 | 0 |
Kierin Osberg:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Prairie Hockey Academy | U15 Prep | 30 | 10 | 17 | 27 | 12 | Playoffs | 3 | 0 | 2 | 2 | 2 |
2022-23 | Prairie Hockey Academy | U17 Prep | 33 | 16 | 15 | 31 | 22 | Playoffs | 3 | 1 | 3 | 4 | 0 |
2023-24 | Yorkton Terriers | SJHL | 1 | 0 | 0 | 0 | 2 | ||||||
2024-25 | Yorkton Terriers | SJHL | 1 | 0 | 0 | 0 | 0 |
Owen Downey:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | RHA Kelowna | U15 | 22 | 16 | 6 | 22 | 36 | Playoffs | 3 | 3 | 0 | 3 | 2 |
RHA Kelowna | U15 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2022-23 | RHA Kelowna | U16 Prep | 28 | 9 | 7 | 16 | 8 | Playoffs | 4 | 4 | 1 | 5 | 0 |
2023-24 | RHA Kelowna | U17 Prep | 29 | 22 | 14 | 36 | 8 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2024-25 | RHA Kelowna | U18 Prep | 31 | 7 | 10 | 17 | 18 | Playoffs | 5 | 1 | 1 | 2 | 0 |
- 2025 CSSHL U18 Prep Western Champion