Games Played * Includes Regular Season & Playoffs
| Rank | Player | Years | Position | Team | GP |
| 1 | Eden Hamel | Active | F | Delta Hockey Academy/Shawnigan Lake School | 169 |
| 2 | Kennedy Sisson | 2021-26 | F | Okanagan Hockey Academy/RHA Kelowna | 167 |
| 3 | Payton Finnie | 2021-26 | F | Delta Hockey Academy | 166 |
| 4 | Saya Earl | 2021-26 | F | Delta Hockey Academy | 160 |
| 5 | Emily Gerdivich | 2021-26 | F | Okanagan Hockey Academy/North Shore Warriors/South Alberta Hockey Academy | 155 |
| 6 | Ailee Cooper | Active | D | Delta Hockey Academy | 149 |
| 7 | Lexi Howitt | Active | F | Delta Hockey Academy | 149 |
| 8 | Ava Hamel | 2021-26 | F | Delta Hockey Academy/Shawnigan Lake School | 147 |
| 9 | Danica Maynard | 2021-25 | D | Okanagan Hockey Academy/RHA Kelowna | 140 |
| 10 | Audrey Church | 2021-25 | D | Delta Hockey Academy | 139 |
| 11 | London McDavid | 2021-25 | F | Delta Hockey Academy | 138 |
| 12 | Hayden Wild | Active | F | Okanagan Hockey Academy | 137 |
| 13 | Katie Olfert | 2021-26 | F | RHA Kelowna/Delta Hockey Academy | 137 |
| 14 | Reika Iwami | Active | D | Delta Hockey Academy/North Shore Warriors/Balmoral Hall School | 135 |
| 15 | Makena Lloyd-Howe | 2021-25 | F | Okanagan Hockey Academy/RHA Kelowna | 134 |
Goals
| Rank | Player | Years | Position | Team | Goals |
| 1 | Kennedy Sisson | 2021-26 | F | Okanagan Hockey Academy/RHA Kelowna | 100 |
| 2 | Rowyn Street | Active | F | RHA Winnipeg | 94 |
| 3 | Anne Cherkowski | 2016-20 | F | Pursuit of Excellence | 85 |
| 4 | Sarah Paul | 2016-21 | F | Okanagan Hockey Academy/Pursuit of Excellence/RHA Kelowna | 83 |
| 5 | Molly Cole | 2021-25 | F | Delta Hockey Academy | 71 |
| 6 | Alida Korte | 2023-26 | F | RHA Kelowna | 69 |
| 7 | Riley Cooper | Active | F | OHA Edmonton | 62 |
| 8 | Kassy Betinol | 2016-19 | F | Okanagan Hockey Academy/Pursuit of Excellence | 62 |
| 9 | Payton Finnie | 2021-26 | F | Delta Hockey Academy | 60 |
| 10 | Chloe Primerano | 2020-24 | D | BWC Academy/RHA Kelowna | 59 |
| 11 | Sarah Wozniewicz | 2017-21 | F | Edge School | 59 |
| 12 | Jessica VonRuden | 2016-18 | F | Coeur d’Alene Hockey Academy | 58 |
| 13 | Taya Lonsdale | 2021-25 | F | Shawnigan Lake School | 57 |
| 14 | Morgan Jackson | 2022-24 | F | Shawnigan Lake School | 54 |
| 15 | Zoe Cramer | 2022-26 | F | Shawnigan Lake School | 52 |
Assists
| Rank | Player | Years | Position | Team | Assists |
| 1 | Danica Maynard | 2021-25 | D | Okanagan Hockey Academy/RHA Kelowna | 108 |
| 2 | Chloe Primerano | 2020-24 | D | BWC Academy/RHA Kelowna | 105 |
| 3 | Kennedy Sisson | 2021-26 | F | Okanagan Hockey Academy/RHA Kelowna | 103 |
| 4 | Ryann Chimera | Active | F | OHA Edmonton | 101 |
| 5 | Dara Greig | 2016-19 | F | Pursuit of Excellence | 100 |
| 6 | Alida Korte | 2023-26 | F | RHA Kelowna | 94 |
| 7 | Zoe Cramer | 2022-26 | F | Shawnigan Lake School | 94 |
| 8 | Rowyn Street | Active | F | RHA Winnipeg | 86 |
| 9 | Emma Biros | Active | F | Delta Hockey Academy | 81 |
| 10 | Riley Cooper | Active | F | OHA Edmonton | 80 |
| 11 | Anne Cherkowski | 2016-20 | F | Pursuit of Excellence | 80 |
| 12 | Sydney Stibbard | 2023-26 | F | RHA Winnipeg | 78 |
| 13 | Mikayla Boarder | 2019-23 | F | Shawnigan Lake School | 76 |
| 14 | Emelia McDermid | 2022-25 | F | RHA Kelowna | 74 |
| 15 | Gracie Graham | 2021-24 | D | RHA Kelowna | 70 |
Points
| Rank | Player | Years | Position | Team | PTS |
| 1 | Kennedy Sisson | 2021-26 | F | Okanagan Hockey Academy/RHA Kelowna | 203 |
| 2 | Rowyn Street | Active | F | RHA Winnipeg | 180 |
| 3 | Anne Cherkowski | 2016-20 | F | Pursuit of Excellence | 165 |
| 4 | Chloe Primerano | 2020-24 | D | BWC Academy/RHA Kelowna | 164 |
| 5 | Alida Korte | 2023-26 | F | RHA Kelowna | 163 |
| 6 | Danica Maynard | 2021-25 | D | Okanagan Hockey Academy/RHA Kelowna | 156 |
| 7 | Dara Greig | 2016-19 | F | Pursuit of Excellence | 150 |
| 8 | Zoe Cramer | 2022-26 | F | Shawnigan Lake School | 146 |
| 9 | Riley Cooper | Active | F | OHA Edmonton | 142 |
| 10 | Ryann Chimera | Active | F | OHA Edmonton | 140 |
| 11 | Molly Cole | 2021-25 | F | Delta Hockey Academy | 127 |
| 12 | Payton Finnie | 2021-26 | F | Delta Hockey Academy | 127 |
| 13 | Sarah Paul | 2016-21 | F | Okanagan Hockey Academy/Pursuit of Excellence/RHA Kelowna | 126 |
| 14 | Mikayla Boarder | 2019-23 | F | Shawnigan Lake School | 125 |
| 15 | Emelia McDermid | 2022-25 | F | RHA Kelowna | 125 |
*Last updated November 16, 2026





































