The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former OHA Edmonton student-athletes on their advancement to the next step on their hockey journey:
| Name | Commitment | League |
| Ava Antle | Ontario Tech University | U SPORTS |
| Brett Boucher | Albertus Magnus College | NCAA III |
| Cash Brebant | Fort McMurray Oil Barons | AJHL |
| Noah Chadi | Grande Prairie Storm | AJHL |
| Keaton Dowhaniuk | University of Alaska Fairbanks | NCAA |
| Parker Fitzgerald | Whitecourt Wolverines | AJHL |
| Taylor Haggerty | Drury University | ACHA |
| Jason Haraphongse | Sioux Lookout Bombers | SIJHL |
| Jaggar John | Fort McMurray Oil Barons | AJHL |
| Noah Kelly | Fort McMurray Oil Barons | AJHL |
| Connor Knorr | Camrose Kodiaks | AJHL |
| Alex Mack | Red Deer College | ACAC |
| Ryder Naim | Bonnyville Pontiacs | AJHL |
| Tanner Scott | Bowling Green State University | NCAA |
| Joseph Stabile | Grande Prairie Storm | AJHL |
| Tyler Swanson | Devon Xtreme | AJHL |
| Kaden Wilkins | Weyburn Redwings | SJHL |
| Austin Zemlak | Arizona State University | NCAA |
Ava Antle:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2023-24 | Northern Alberta Xtreme | Female U18 Prep | 18 | 3.81 | .890 | 3 | 8-7-1 | Playoffs | 2 | 4.50 | 0.750 | 0 | 1-1-0 |
| 2024-25 | OHA Edmonton | Female U18 Prep | 20 | 3.04 | .877 | 2 | 13-5-2 | Playoffs | 4 | 3.51 | 0.910 | 1 | 2-2-0 |
Brett Boucher:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2017-18 | Pursuit of Excellence | U15 | 28 | 19 | 15 | 34 | 20 | Playoffs | 3 | 2 | 2 | 4 | 2 |
| Pursuit of Excellence | U15 Prep | 1 | 0 | 1 | 1 | 0 | |||||||
| 2018-19 | Northern Alberta Xtreme | U15 Prep | 29 | 3 | 9 | 12 | 8 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2019-20 | OHA Edmonton | U16 Prep | 35 | 5 | 16 | 21 | 46 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2021-22 | Fort McMurray Oil Barons | AJHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-23 | Fort McMurray Oil Barons | AJHL | 42 | 7 | 8 | 15 | 72 | Playoffs | 7 | 1 | 3 | 4 | 10 |
| 2023-24 | Fort McMurray Oil Barons | AJHL | 42 | 3 | 10 | 13 | 33 | Playoffs QC | 3 | 0 | 0 | 0 | 2 |
| 2024-25 | Battlefords North Stars | SJHL | 23 | 3 | 11 | 14 | 25 | ||||||
| La Ronge Ice Wolves | SJHL | 21 | 3 | 8 | 11 | 8 |
- 2019/20 CSSHL U16 Prep All-Academic Team
Cash Brebant:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2023-24 | OHA Edmonton | U15 Prep | 27 | 13 | 18 | 31 | 10 | Playoffs | 3 | 0 | 1 | 1 | 4 |
| 2024-25 | OHA Edmonton | U17 Prep | 36 | 23 | 34 | 57 | 32 | Playoffs | 4 | 3 | 2 | 5 | 2 |
| OHA Edmonton | U18 Prep | 4 | 1 | 1 | 2 | 10 |
- 2024 WHL Draft – 5th round, 109th overall by the Portland Winterhawks
Noah Chadi:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | OHA Edmonton | U15 Prep | 26 | 0 | 2 | 2 | 12 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-23 | OHA Edmonton | U15 Prep | 27 | 4 | 19 | 23 | 16 | Playoffs | 3 | 0 | 0 | 0 | 0 |
- 2023 WHL Draft – 7th round, 137th overall by the Kamloops Blazers
Keaton Dowhaniuk:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2017-18 | OHA Edmonton | U15 Prep | 30 | 1 | 20 | 21 | 22 | Playoffs | 5 | 1 | 0 | 1 | 16 |
| 2018-19 | OHA Edmonton | U15 Prep | 25 | 8 | 27 | 35 | 34 | Playoffs | 4 | 1 | 3 | 4 | 8 |
| OHA Edmonton | U18 Prep | 1 | 0 | 1 | 1 | 0 | |||||||
| 2019-20 | OHA Edmonton | U18 Prep | 25 | 5 | 17 | 22 | 62 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| Prince George Cougars | WHL | 8 | 0 | 1 | 1 | 2 | |||||||
| 2020-21 | Prince George Cougars | WHL | 22 | 3 | 5 | 8 | 24 | ||||||
| 2021-22 | Prince George Cougars | WHL | 64 | 1 | 21 | 22 | 48 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2022-23 | Prince George Cougars | WHL | 67 | 3 | 19 | 22 | 74 | Playoffs | 10 | 0 | 1 | 1 | 4 |
| 2023-24 | Prince George Cougars | WHL | 66 | 1 | 23 | 24 | 47 | Playoffs | 15 | 4 | 3 | 7 | 4 |
| 2024-25 | Prince George Cougars | WHL | 1 | 0 | 0 | 0 | 0 | ||||||
| Moose Jaw Warriors | WHL | 18 | 1 | 3 | 4 | 12 | |||||||
| Red Deer Rebels | WHL | 28 | 1 | 5 | 6 | 19 |
- 2018 CSSHL U15 Prep Western Champion
- 2018/19 CSSHL U15 Prep Most Points by Defenseman
- 2018/19 CSSHL U15 Prep Top Defenseman
- 2019 WHL Draft – 1st round, 3rd overall by the Prince George Cougars
Parker Fitzgerald:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2021-22 | OHA Edmonton | U15 | 29 | 11 | 14 | 25 | 38 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2023-24 | Northern Alberta Xtreme | U17 Prep | 25 | 11 | 16 | 27 | 12 | Playoffs | 3 | 1 | 1 | 2 | 2 |
| 2024-25 | OHA Edmonton | U18 Prep | 36 | 20 | 20 | 40 | 24 | Playoffs | 3 | 3 | 2 | 5 | 0 |
Taylor Haggerty:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | OHA Edmonton | U16 Prep | 36 | 7 | 17 | 24 | 18 | Playoffs | 3 | 2 | 2 | 4 | 0 |
| 2020-21 | OHA Edmonton | U18 Prep | 5 | 0 | 7 | 7 | 2 | ||||||
| 2021-22 | OHA Edmonton | U18 Prep | 16 | 1 | 6 | 7 | 18 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2022-23 | Fernie Ghostriders | KIJHL | 43 | 16 | 25 | 41 | 29 | Playoffs | 13 | 4 | 5 | 9 | 4 |
| 2023-24 | Fernie Ghostriders | KIJHL | 44 | 26 | 36 | 62 | 8 | Playoffs | 21 | 5 | 10 | 15 | 8 |
| 2024-25 | Fernie Ghostriders | KIJHL | 43 | 30 | 33 | 63 | 16 | Playoffs | 4 | 5 | 2 | 7 | 4 |
- 2023/24 KIJHL Community Player of the Year
- 2024/25 KIJHL (Eddie Mountain) Most Valuable Player
- 2024/25 KIJHL (Eddie Mountain) Top Scorer
Jason Haraphongse:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2022-23 | OHA Edmonton | U16 Prep | 34 | 5 | 10 | 15 | 30 | Playoffs | 4 | 1 | 1 | 2 | 4 |
| 2023-24 | OHA Edmonton | U17 Prep | 30 | 1 | 9 | 10 | 62 | Playoffs | 3 | 1 | 1 | 2 | 2 |
| 2024-25 | Fort Erie International Academy | Eastern U18 | 23 | 4 | 6 | 10 | 22 | Playoffs | 3 | 1 | 0 | 1 | 6 |
Jaggar John:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2022-23 | Northern Alberta Xtreme | U15 | 25 | 22 | 20 | 42 | 0 | Playoffs | 5 | 9 | 4 | 13 | 4 |
| Northern Alberta Xtreme | U15 Prep | 3 | 0 | 0 | 0 | 0 | |||||||
| 2023-24 | Northern Alberta Xtreme | U15 Prep | 27 | 20 | 18 | 38 | 12 | Playoffs | 5 | 9 | 10 | 19 | 2 |
| Northern Alberta Xtreme | U17 Prep | 4 | 1 | 0 | 1 | 0 | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| 2024-25 | OHA Edmonton | U17 Prep | 31 | 28 | 38 | 66 | 6 | Playoffs | 4 | 3 | 3 | 6 | 2 |
| OHA Edmonton | U18 Prep | 5 | 0 | 1 | 1 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| Saskatoon Blades | WHL | 5 | 0 | 0 | 0 | 2 |
- 2023 CSSHL U15 Western Champion
- 2024 CSSHL U15 Prep Western Champion
- 2024 CSSHL U15 Prep Western Championships MVP
- 2024 WHL Draft – 3rd round, 61st overall by the Saskatoon Blades
- 2024/25 CSSHL U17 Prep Prairie Division First Team All-Star
- 2024/25 CSSHL U17 Prep MVP
Noah Kelly:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |||
| 2022-23 | OHA Edmonton | U15 Prep | 20 | 12 | 7 | 19 | 27 | – | Playoffs | 3 | 3 | 0 | 3 | 0 | – |
| OHA Edmonton | U16 Prep | 3 | 5 | 2 | 7 | 0 | – | ||||||||
| 2023-24 | Edge School | U17 Prep | 32 | 9 | 20 | 29 | 26 | – | Playoffs | 3 | 1 | 1 | 2 | 4 | – |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 20 | 12 | 32 | 46 | – | Playoffs | 4 | 4 | 0 | 4 | 0 | – |
Connor Knorr:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2020-21 | OHA Edmonton | U15 | 3 | 1.67 | 0.938 | 1 | 2-1-0 | ||||||
| 2021-22 | OHA Edmonton | U15 Prep | 15 | 3.69 | 0.884 | 1 | 5-8-2 | Playoffs | 2 | 2.52 | 0.932 | 0 | 0-2-0 |
Alex Mack:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | OHA Edmonton | U16 Prep | 35 | 11 | 8 | 19 | 42 | Playoffs | 3 | 4 | 4 | 8 | 0 |
| 2020-21 | OHA Edmonton | U18 Prep | 5 | 2 | 2 | 4 | 0 | ||||||
| 2021-22 | Prince Albert Raiders | WHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-23 | Drayton Valley Thunder | AJHL | 3 | 0 | 0 | 0 | 4 | ||||||
| Melfort Mustangs | SJHL | 17 | 1 | 1 | 2 | 2 | |||||||
| Kindersley Klippers | SJHL | 18 | 2 | 1 | 3 | 8 | |||||||
| 2023-24 | Kindersley Klippers | SJHL | 38 | 6 | 8 | 14 | 70 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2024-25 | Kindersley Klippers | SJHL | 28 | 8 | 2 | 10 | 79 | ||||||
| La Ronge Ice Wolves | SJHL | 22 | 3 | 1 | 4 | 21 |
Ryder Naim:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | OHA Edmonton | U16 Prep | 33 | 4 | 9 | 13 | 14 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| OHA Edmonton | U17 Prep | 7 | 1 | 0 | 1 | 2 | |||||||
| 2023-24 | OHA Edmonton | U17 Prep | 30 | 8 | 9 | 17 | 34 | Playoffs | 3 | 1 | 3 | 4 | 0 |
Tanner Scott:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | OHA Edmonton | U15 Prep | 29 | 18 | 25 | 43 | 8 | Playoffs | 4 | 1 | 1 | 2 | 2 |
| OHA Edmonton | U16 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
| 2020-21 | Victoria Royals | WHL | 20 | 1 | 2 | 3 | 0 | ||||||
| 2021-22 | Victoria Royals | WHL | 64 | 14 | 21 | 35 | 10 | ||||||
| 2022-23 | Victoria Royals | WHL | 68 | 14 | 18 | 32 | 16 | ||||||
| 2023-24 | Victoria Royals | WHL | 68 | 19 | 37 | 56 | 26 | Playoffs | 4 | 2 | 1 | 3 | 0 |
| 2024-25 | Victoria Royals | WHL | 25 | 6 | 10 | 16 | 2 | ||||||
| Saskatoon Blades | WHL | 33 | 8 | 12 | 20 | 8 |
- 2018/19 CSSHL U15 Prep Most Sportsmanlike
- 2019 WHL Draft – 3rd round, 48th overall by the Victoria Royals
Joseph Stabile:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | OHA Edmonton | U15 Prep | 30 | 3 | 6 | 9 | 6 | Playoffs | 3 | 0 | 0 | 0 | 6 |
Tyler Swanson:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2020-21 | OHA Edmonton | U15 | 3 | 1.67 | 0.949 | 1 | 2-1-0 | ||||||
| 2021-22 | OHA Edmonton | U15 Prep | 16 | 4.04 | 0.857 | 0 | 9-6-0 | Playoffs | 1 | 3 | 0.923 | 0 | 0-1-0 |
| 2023-24 | Northern Alberta Xtreme | U17 Prep | 15 | 1.40 | 0.944 | 4 | 14-0-0 | Playoffs | 4 | 2.68 | 0.925 | 0 | 3-0-1 |
| 2024-25 | Northern Alberta Xtreme | U18 Prep | 18 | 2.15 | 0.914 | 2 | 15-1-2 | Playoffs | 1 | 1 | 0.958 | 0 | 1-0-0 |
| Devon Xtreme | AJHL | 3 | 7.54 | 0.833 | 0 | 0-2-0 |
Kaden Wilkins:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | OHA Edmonton | U16 Prep | 35 | 14 | 8 | 22 | 16 | Playoffs | 4 | 3 | 0 | 3 | 2 |
| 2023-24 | OHA Edmonton | U17 Prep | 29 | 13 | 15 | 28 | 30 | Playoffs | 3 | 2 | 1 | 3 | 0 |
| OHA Edmonton | U18 Prep | 4 | 1 | 1 | 2 | 0 | Playoffs | 3 | 2 | 0 | 2 | 0 | |
| 2024-25 | OHA Edmonton | U18 Prep | 30 | 11 | 14 | 25 | 20 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Olds Grizzlys | AJHL | 5 | 0 | 0 | 0 | 0 |
Austin Zemlak:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | OHA Edmonton | U15 Prep | 23 | 1 | 11 | 12 | 10 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2019-20 | OHA Edmonton | U15 Prep | 27 | 8 | 28 | 36 | 22 | Playoffs | 1 | 1 | 5 | 6 | 2 |
| 2020-21 | OHA Edmonton | U18 Prep | 2 | 1 | 1 | 2 | 0 | ||||||
| Victoria Royals | WHL | 3 | 0 | 0 | 0 | 2 | |||||||
| 2021-22 | Victoria Royals | WHL | 38 | 1 | 2 | 3 | 19 | ||||||
| 2022-23 | Victoria Royals | WHL | 56 | 3 | 5 | 8 | 62 | ||||||
| 2023-24 | Victoria Royals | WHL | 50 | 6 | 16 | 22 | 30 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Tri-City Americans | WHL | 56 | 5 | 20 | 25 | 28 | Playoffs | 4 | 0 | 0 | 0 | 4 |
- 2020 WHL Draft – 1st round, 9th overall by the Victoria Royals









































