At the conclusion of the 2019-20 season the CSSHL decided that having competitive games was more important that just playing games. As a result the league decided to run a pilot project during 2020-21 Female U18 Prep Division showcases as tiered events with best on best competition.
Unfortunately the project was postponed due to COVID in 2020-21, was operated during the 2021-22 season and it is being operated under the following guidelines for the 2023-24 season at both the Female and Male divisions.
- Teams are broken up into tiers depending on the number of teams in each division
- Flex games do not have any impact on the showcase rankings
- Regional showcases are run separate from full division showcases, and these regional showcases have their own rankings based specifically off regional showcase results
- Teams only play other teams within their bracket at these showcase events
- First showcase for 2023-24 will be based on the 2022-23 regular season results
- At the conclusion of each showcase the teams are re-seeded for the next showcase
- The worst record, or in some divisions two-three records, move down a single bracket. The best record, or in some divisions two-three records, move up a single bracket
The current rankings for each division are as follows:
Female U18 Prep:
Female U18 Prep Ranking | Team | Team |
1st BC/ID and Prairie | RHA Kelowna | NAX |
2nd BC/ID and Prairie | Delta Hockey Academy Green | Edge School |
3rd BC/ID and Prairie | Delta Hockey Academy Black | South Alberta Hockey Academy |
4th BC/ID and Prairie | Shawnigan Lake School | St. Mary’s Academy |
5th BC/ID and Prairie | North Shore Warriors | RHA Winnipeg |
6th BC/ID and Prairie | Okanagan Hockey Academy Black | St. Mary’s High School (Guest Team) |
7th BC/ID and Prairie | Okanagan Hockey Academy | Pilot Mound Hockey Academy |
U18 Prep:
Bracket 1: Teams 1-3 each region
Bracket 2: Teams 4-6 each region
Bracket 3: Teams 7-10 each region
U18 Prep Ranking | Team | Team |
1st BC/ID and Prairie | BWC Academy | Edge School |
2nd BC/ID and Prairie | Yale Hockey Academy | South Alberta Hockey Academy |
3rd BC/ID and Prairie | Okanagan Hockey Academy | Prairie Hockey Academy |
4th BC/ID and Prairie | St. George’s School | Northern Alberta Xtreme |
5th BC/ID and Prairie | Shawnigan Lake School | RHA Winnipeg |
6th BC/ID and Prairie | Pacific Coast Hockey Academy | Calgary International Hockey Academy |
7th BC/ID and Prairie | RHA Kelowna | OHA Edmonton |
8th BC/ID and Prairie | Delta Hockey Academy | Notre Dame |
9th BC/ID and Prairie | North Shore Warriors | Pilot Mound Hockey Academy |
10th BC/ID and Prairie | Coeur d’Alene Hockey Academy | Wenatchee Wild |
U17 Prep:
Bracket 1: Teams 1-12
Bracket 2: Teams 13-24
Bracket 3: Teams 25-36
U17 Prep Ranking | Team | Previous Ranking |
1st | Calgary International Hockey Academy | 11th |
2nd | Edge School Gold | 5th |
3rd | Yale Hockey Academy | 4th |
4th | NAX Blue | 1st |
5th | BWC Academy Gold | 9th |
6th | Okanagan Hockey Academy | 7th |
7th | Prairie Hockey Academy White | 6th |
8th | RHA Kelowna Black | 3rd |
9th | Pacific Coast Hockey Academy Blue | 10th |
10th | Delta Hockey Academy Green | 2nd |
11th | Fairmont School | 22nd |
12th | Pilot Mound Hockey Academy | 17th |
13th | St. George’s School | 12th |
14th | Shawnigan Lake School | 8th |
15th | RHA Winnipeg | 23rd |
16th | RHA Kelowna Red | 21st |
17th | South Alberta Hockey Academy | 19th |
18th | Coeur d’Alene Academy | 15th |
19th | Wenatchee Wild | 20th |
20th | Indigenous Sports Academy | 14th |
21st | North Shore Warriors | 18th |
22nd | OHA Edmonton | 13th |
23rd | Edge School Maroon | 29th |
24th | NAX White | 34th |
25th | Notre Dame Hounds | 16th |
26th | Okanagan Hockey Academy Black | 24th |
27th | BWC Academy White | 27th |
28th | Prairie Hockey Academy Blue | 30th |
29th | Notre Dame Hounds Red | 25th |
30th | OHA Edmonton Black | 31st |
31st | Delta Hockey Academy Black | 26th |
32nd | North Shore Warriors Orange | 28th |
33rd | Pacific Coast Hockey Academy White | 32nd |
34th | Coeur d’Alene Academy Navy | 33rd |
U15 Prep:
Bracket 1: Teams 1-4 each region
Bracket 2: Teams 5-7 each region
Bracket 3: Teams 8-10 each region
U15 Prep Ranking | Team | Team |
1st BC/ID and Prairie | St. George’s School | Northern Alberta Xtreme |
2nd BC/ID and Prairie | Okanagan Hockey Academy | OHA Edmonton |
3rd BC/ID and Prairie | Yale Hockey Academy | RHA Winnipeg |
4th BC/ID and Prairie | Delta Hockey Academy Green | Prairie Hockey Academy |
5th BC/ID and Prairie | RHA Kelowna | Edge School |
6th BC/ID and Prairie | BWC Academy | Pilot Mound Hockey Academy |
7th BC/ID and Prairie | Pacific Coast Hockey Academy | Notre Dame |
8th BC/ID and Prairie | Shawnigan Lake School | |
9th BC/ID and Prairie | North Shore Warriors | |
10th BC/ID and Prairie | Delta Hockey Academy Black |
U15:
1st BC/ID and Prairie | Yale Hockey Academy | Northern Alberta Xtreme |
2nd BC/ID and Prairie | BWC Academy | Edge School |
3rd BC/ID and Prairie | Delta Hockey Academy | OHA Edmonton |
4th BC/ID and Prairie | Okanagan Hockey Academy | Notre Dame Hounds |
5th BC/ID and Prairie | St. George’s School | |
6th BC/ID and Prairie | RHA Kelowna | |
7th BC/ID and Prairie | North Shore Warriors | |
8th BC/ID and Prairie | Pacific Coast Hockey Academy | |
9th BC/ID and Prairie | STAR Hockey Academy |