At the conclusion of the 2019-20 season the CSSHL decided that having competitive games was more important that just playing games. As a result the league decided to run a pilot project during 2020-21 Female U18 Prep Division showcases as tiered events with best on best competition.
Unfortunately the project was postponed due to COVID in 2020-21, was operated during the 2021-22 season and it is being operated under the following guidelines for the 2022-23 season at both the Female and Male divisions.
- Teams are broken up into tiers depending on the number of teams in each division
- Flex games do not have any impact on the showcase rankings
- Regional showcases are run separate from full division showcases, and these regional showcases have their own rankings based specifically off regional showcase results
- Teams only play other teams within their bracket at these showcase events
- First showcase for 2022-23 will be based on the 2021-22 playoff results
- At the conclusion of each showcase the teams are re-seeded for the next showcase
- The worst record, or in some divisions two records, move down a single bracket. The best record, or in some divisions two records, move up a single bracket
The current rankings for each division are as follows:
Female U18 Prep:
Bracket 1: Teams 1-4 overall
Bracket 2: Teams 5-8 overall
Bracket 3: Teams 9-12 overall
Female U18 Prep Ranking | Team |
1 | RHA Kelowna U18 |
2 | Delta Hockey Academy U18 |
3 | Okanagan Hockey Academy U18 |
4 | Shawnigan Lake School U18 |
5 | Edge School U18 |
6 | South Alberta Hockey Academy U18 |
7 | RHA Winnipeg U18 |
8 | St. Mary’s Academy U18 |
9 | Northern Alberta Xtreme U18 |
10 | Delta Hockey Academy U17 |
11 | Pilot Mound Hockey Academy U18 |
12 | Okanagan Hockey Academy U17 |
U18 Prep:
Bracket 1: Teams 1-3 each region
Bracket 2: Teams 4-6 each region
Bracket 3: Teams 7-10 each region
U18 Prep Ranking | Team | Team |
1st BC/ID and Prairie | BWC Academy | Edge School |
2nd BC/ID and Prairie | RHA Kelowna | South Alberta Hockey Academy |
3rd BC/ID and Prairie | Delta Hockey Academy | RHA Winnipeg |
4th BC/ID and Prairie | Shawnigan Lake School | Northern Alberta Xtreme |
5th BC/ID and Prairie | Pacific Coast Hockey Academy | Prairie Hockey Academy |
6th BC/ID and Prairie | Yale Hockey Academy | Notre Dame |
7th BC/ID and Prairie | St. George’s School | International Hockey Academy |
8th BC/ID and Prairie | Okanagan Hockey Academy | OHA Edmonton |
9th BC/ID and Prairie | North Shore Warriors | Wenatchee Wild |
10th BC/ID and Prairie | Coeur d’Alene Hockey Academy | Pilot Mound Hockey Academy |
U17 Prep:
Bracket 1: Teams 1-3 each region
Bracket 2: Teams 4-6 each region
Bracket 3: Teams 7-9 each region
U17 Prep Ranking | Team | Team |
1st BC/ID and Prairie | Yale Hockey Academy | Northern Alberta Xtreme |
2nd BC/ID and Prairie | Okanagan Hockey Academy | Pilot Mound Hockey Academy |
3rd BC/ID and Prairie | Delta Hockey Academy | Prairie Hockey Academy |
4th BC/ID and Prairie | St. George’s School | Notre Dame |
5th BC/ID and Prairie | Pacific Coast Hockey Academy | Edge School |
6th BC/ID and Prairie | BWC Academy | OHA Edmonton |
7th BC/ID and Prairie | RHA Kelowna | Wenatchee Wild |
8th BC/ID and Prairie | Shawnigan Lake School | Indigenous Sports Academy |
9th BC/ID and Prairie | Coeur d’Alene Hockey Academy | International Hockey Academy |
U16 Prep:
Bracket 1: Teams 1-3 each region
Bracket 2: Teams 4-6 each region
U16 Prep Ranking | Team | Team |
1st BC/ID and Prairie | RHA Kelowna | RHA Winnipeg |
2nd BC/ID and Prairie | Delta Hockey Academy | Edge School |
3rd BC/ID and Prairie | BWC Academy | Prairie Hockey Academy |
4th BC/ID and Prairie | Okanagan Hockey Academy | Notre Dame |
5th BC/ID and Prairie | North Shore Warriors | OHA Edmonton |
6th BC/ID and Prairie | Pacific Coast Hockey Academy |
U15 Prep:
Bracket 1: Teams 1-4 each region
Bracket 2: Teams 5-7 each region
Bracket 3: Teams 8-10 each region
U15 Prep Ranking | Team | Team |
1st BC/ID and Prairie | RHA Kelowna | Northern Alberta Xtreme |
2nd BC/ID and Prairie | Yale Hockey Academy | Edge School |
3rd BC/ID and Prairie | Delta Hockey Academy Green | Pilot Mound Hockey Academy |
4th BC/ID and Prairie | St. George’s School | Notre Dame |
5th BC/ID and Prairie | BWC Academy | OHA Edmonton |
6th BC/ID and Prairie | Okanagan Hockey Academy | RHA Winnipeg |
7th BC/ID and Prairie | Shawnigan Lake School | Prairie Hockey Academy |
8th BC/ID and Prairie | Pacific Coast Hockey Academy | |
9th BC/ID and Prairie | North Shore Warriors | |
10th BC/ID and Prairie | Delta Hockey Academy Black |
U15:
Bracket 1: Teams 1-6 overall
Bracket 2: Teams 7-10 each overall
U15 Ranking | Team |
1 | Edge School |
2 | Northern Alberta Xtreme |
3 | BWC Academy |
4 | Yale Hockey Academy |
5 | St. George’s School |
6 | Delta Hockey Academy |
7 | OHA Edmonton |
8 | Okanagan Hockey Academy |
9 | RHA Kelowna |
10 | North Shore Warriors |