32 Canadian Sport School Hockey League (CSSHL) alumni have been named to the NHL Central Scouting Final Rankings ahead of the 2022 NHL Entry Draft.
Winnipeg Ice forward and 2019 Western Hockey League (WHL) Bantam Draft first overall pick Matthew Savoie is the highest ranked CSSHL student-athlete, coming in at number four among North American skaters. Tyler Brennan is the top ranked North American goalie.
Savoie, Owen Pickering, Rieger Lorenz, Fraser Minten and and Reid Schaefer all sit as potential first round picks, currently ranked among the top 32 North American skaters.
Overall, 32 former CSSHL student athletes represented 12 programs: BWC Academy, Edge School, Delta Hockey Academy, Northern Alberta Xtreme, OHA Edmonton, Okanagan Hockey Academy, Pacific Coast Hockey Academy, Prairie Hockey Academy, Pursuit of Excellence, Rink Hockey Academy Winnipeg, West Van Academy, and Yale Hockey Academy.
To view the full list of CSSHL alumni who made NHL Central Scouting’s 2022 Final Rankings list, see below:
North American Skaters Rankings
RANKING | FIRST | LAST | TEAM | LEAGUE | CSSHL TEAM |
4 | MATTHEW | SAVOIE | WINNIPEG | WHL | NAX/RINK WINNIPEG |
15 | OWEN | PICKERING | SWIFT CURRENT | WHL | RINK WINNIPEG |
17 | RIEGER | LORENZ | OKOTOKS | AJHL | EDGE SCHOOL |
28 | FRASER | MINTEN | KAMLOOPS | WHL | WEST VAN ACADEMY |
31 | REID | SCHAEFER | SEATTLE | WHL | OHA EDMONTON |
38 | JOSH | FILMON | SWIFT CURRENT | WHL | RINK WINNIPEG |
47 | MATS | LINDGREN | KAMLOOPS | WHL | BWC ACADEMY |
69 | JOSH | DAVIES | SWIFT CURRENT | WHL | EDGE SCHOOL/PACIFIC COAST HOCKEY ACADEMY |
72 | MATTHEW | SEMINOFF | KAMLOOPS | WHL | BWC ACADEMY |
74 | BRANDON | LISOWSKY | SASKATOON | WHL | BWC ACADEMY |
76 | BRAYDEN | SCHUURMAN | VICTORIA | WHL | YALE HOCKEY ACADEMY |
79 | GRAYDEN | SIEPMANN | CALGARY | WHL | YALE HOCKEY ACADEMY |
86 | BEN | HEMMERLING | EVERETT | WHL | NAX |
93 | GRAHAM | SWARD | SPOKANE | WHL | YALE HOCKEY ACADEMY |
96 | BEN | KING | RED DEER | WHL | PURSUIT OF EXCELLENCE |
97 | DAIMON | GARDNER | WARROAD | HIGH-MN | RINK WINNIPEG |
109 | HUDSON | THORNTON | PRINCE GEORGE | WHL | RINK WINNIPEG |
110 | TYSON | DYCK | CRANBROOK | BCHL | BWC ACADEMY |
112 | PARKER | BELL | TRI-CITY | WHL | YALE HOCKEY ACADEMY |
119 | MICHAEL | MILNE | WINNIPEG | WHL | YALE HOCKEY ACADEMY |
120 | KEATON | DOWHANIUK | PRINCE GEORGE | WHL | OHA EDMONTON |
137 | MATHEW | WARD | SWIFT CURRENT | WHL | DELTA HOCKEY ACADEMY/WEST VAN ACADEMY |
142 | CHARLIE | WRIGHT | SASKATOON | WHL | NAX |
146 | CONNOR | MCGRATH | HUMBOLDT | SJHL | PRAIRIE HOCKEY ACADEMY |
191 | NICHOLAS | WOLFENBERG | OKOTOKS | AJHL | NAX |
193 | TY | PAISLEY | STEINBACH | MJHL | RINK WINNIPEG |
210 | JUSTIN | LIES | VANCOUVER | WHL | RINK WINNIPEG |
212 | LAYTON | FEIST | REGINA | WHL | OKANAGAN HOCKEY ACADEMY |
North American Goalie Rankings
RANKING | FIRST | LAST | TEAM | LEAGUE | CSSHL TEAM |
1 | TYLER | BRENNAN | PRINCE GEORGE | WHL | RINK WINNIPEG |
5 | MASON | BEAUPIT | SPOKANE | WHL | OKANAGAN HOCKEY ACADEMY |
20 | KOLBY | HAY | EDMONTON | WHL | NAX |
28 | THOMAS | MILIC | SEATTLE | WHL | BWC ACADEMY |