REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Female
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Banff Hockey Academy 0 0 0 0 0 0 0-0 0 0 0 0.000 - 0.00 0.00 0-0-0
Edge School 0 0 0 0 0 0 0-0 0 0 0 0.000 - 0.00 0.00 0-0-0
Okanagan Hockey Academy 0 0 0 0 0 0 0-0 0 0 0 0.000 - 0.00 0.00 0-0-0

DIVISION: Prep
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
y- Edge School Prep 12 10 2 0 20 1 0-0 70 34 +36 0.833 W3 5.83 2.83 9-1-0
x- Okanagan Hockey Academy Prep 12 9 2 1 19 1 0-0 59 33 +26 0.792 L1 4.92 2.75 7-2-1
x- Pursuit of Excellence 12 7 5 0 14 2 0-0 49 60 -11 0.583 W2 4.08 5.00 6-4-0
x- Banff Hockey Academy Prep 12 4 7 1 9 0 0-0 44 65 -21 0.375 W1 3.67 5.42 3-7-0
Wenatchee Wild 12 0 10 2 2 0 0-0 30 60 -30 0.083 L12 2.50 5.00 0-9-1

DIVISION: Varsity
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
y- Edge School Gold 30 24 4 2 50 3 0-2 119 62 +57 0.833 W1 3.97 2.07 6-2-2
x- Okanagan Hockey Academy Red 30 19 6 5 43 1 0-1 120 62 +58 0.717 L1 4.00 2.07 6-1-3
Banff Hockey Academy Varsity 30 16 12 2 34 3 1-0 96 96 0 0.567 L1 3.20 3.20 7-3-0
SISEC Selects 30 14 14 2 30 1 1-0 86 104 -18 0.500 L1 2.87 3.47 7-2-1
Edge School Maroon 30 13 14 3 29 2 2-1 83 82 +1 0.483 L1 2.77 2.73 4-5-1
Okanagan Hockey Academy Black 30 4 24 2 10 2 0-0 44 142 -98 0.167 L7 1.47 4.73 1-8-1

Points, Wins, Points in Games Against Each Other, Goals For and Against in Games Against Each Other, Overall Goals For and Against, Least PIM's

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE

x = Clinched Playoff Spot
y = Clinched Division
z = Clinched Conference
t = Clinched 1st in League