LEADING PLAYERS - Canadian Sport School Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Oleg Losev (Rookie) 15  Banff Hockey Academy Varsity 3 6 1 7 2.3 5 0 1 0 1 14
2 Yannis Soukas 11  Banff Hockey Academy Varsity 3 2 4 6 2.0 0 3 1 0 0 2
3 Matt MacNair 14  Edge School Prep 2 3 2 5 2.5 3 1 0 0 1 2
4 Kyler Magus 10  Edge School Maroon 3 1 3 4 1.3 1 2 0 0 0 2
5 Marc Janisch (Rookie) 14  Banff Hockey Academy Varsity 3 3 0 3 1.0 0 0 1 0 1 0
6 Cole McKechney 19  Edge School Maroon 3 3 0 3 1.0 2 0 0 0 2 2
7 Drew Carter Okanagan Hockey Academy Red 2 2 1 3 1.5 0 1 1 0 0 0
8 Mike Harbich 20  Banff Hockey Academy Prep 2 2 1 3 1.5 0 0 0 0 0 2
9 Mark O`Shaunessy Pursuit of Excellence 2 2 1 3 1.5 2 0 0 0 1 0
10 Kyle Stephan 14  Banff Hockey Academy Prep 2 2 1 3 1.5 0 0 0 0 0 4
11 Ivan Leuppi (Imp) 96  SISEC Selects 2 1 2 3 1.5 0 0 0 0 0 0
12 Jeremy McNeil Edge School Prep 2 1 2 3 1.5 0 2 0 0 0 4
13 JP Gingras (Rookie) 10  Banff Hockey Academy Varsity 3 0 3 3 1.0 0 2 0 0 0 2
14 Austin Ehret (Rookie) 20  Edge School Prep 2 2 0 2 1.0 0 0 0 0 0 0
15 Chas McArthur Edge School Gold 2 2 0 2 1.0 1 0 0 0 0 0
16 Daniel Nault Okanagan Hockey Academy Red 2 2 0 2 1.0 0 0 0 0 0 0
17 Scott Allan (AP) 17  Banff Hockey Academy Prep 2 1 1 2 1.0 0 0 0 0 0 8
18 Aaron Brewer 14  Okanagan Hockey Academy Black 2 1 1 2 1.0 0 1 1 0 0 2
19 Tristan Bukovec 12  Okanagan Hockey Academy Black 2 1 1 2 1.0 1 0 0 1 0 2
20 Tyson Enzie Edge School Prep 2 1 1 2 1.0 0 1 0 0 0 2
21 Maximilian Fritz 18  Okanagan Hockey Academy Red 2 1 1 2 1.0 1 0 0 0 1 2
22 Luca Huber (Rookie) (Imp) 23  SISEC Selects 2 1 1 2 1.0 0 0 0 0 0 0
23 Chaz Reddekopp 15  Pursuit of Excellence 2 1 1 2 1.0 1 1 0 0 0 0
24 Tyler Soy 17  Okanagan Hockey Academy Prep 2 1 1 2 1.0 0 0 0 0 0 2
25 Liam Sweeney (Rookie) 19  SISEC Selects 2 1 1 2 1.0 0 0 0 0 0 0
26 Tom Lee 15  Edge School Maroon 3 1 1 2 0.7 1 0 0 0 0 6
27 Zach Fowles 21  Edge School Prep 2 0 2 2 1.0 0 2 0 0 0 4
28 Taro Hirose (Rookie) 17  Edge School Prep 2 0 2 2 1.0 0 1 0 0 0 0
29 Sam Jones Okanagan Hockey Academy Black 2 0 2 2 1.0 0 2 0 0 0 4
30 Matt Lueken 17  Pursuit of Excellence 2 0 2 2 1.0 0 2 0 0 0 0
31 Dylan Robertson Banff Hockey Academy Prep 2 0 2 2 1.0 0 0 0 0 0 18
32 Jorge Abin (Rookie) 22  Banff Hockey Academy Varsity 3 0 2 2 0.7 0 0 0 1 0 2
33 Benton Hrywkiw Edge School Maroon 3 0 2 2 0.7 0 2 0 0 0 8
34 Per Neuburger 23  Banff Hockey Academy Varsity 3 0 2 2 0.7 0 0 0 2 0 0
35 Alex Przibilwaszky (Rookie) Banff Hockey Academy Varsity 3 0 2 2 0.7 0 2 0 0 0 2
36 Kurtis Woodhouse 18  Edge School Maroon 3 0 2 2 0.7 0 0 0 0 0 22
37 Austin Holmes (Res) (AP) 12  Edge School Prep 1 1 0 1 1.0 0 0 0 0 1 0
38 Givi Shepotko (Rookie) 15  Banff Hockey Academy Prep 1 1 0 1 1.0 0 0 0 0 0 34
39 Tyler Barrett 12  Pursuit of Excellence 2 1 0 1 0.5 0 0 0 0 0 0
40 Christian Brandt 19  LW  Okanagan Hockey Academy Prep 2 1 0 1 0.5 0 0 0 0 0 2
41 Colton Buckler Edge School Gold 2 1 0 1 0.5 0 0 0 0 0 0
42 Matthew Campese 21  LW  Okanagan Hockey Academy Prep 2 1 0 1 0.5 0 0 0 0 1 2
43 DJ Doak (Rookie) 10  SISEC Selects 2 1 0 1 0.5 0 0 0 0 0 2
44 Chris Fitzgerald (Rookie) Edge School Prep 2 1 0 1 0.5 1 0 0 0 0 4
45 Logan Franz (Rookie) 16  Edge School Prep 2 1 0 1 0.5 1 0 0 0 0 2
46 Nolan Logan 11  Okanagan Hockey Academy Red 2 1 0 1 0.5 0 0 0 0 0 2
47 Danton Oliver (Rookie) 11  Edge School Prep 2 1 0 1 0.5 0 0 0 0 0 0
48 Cole Perison 20  Okanagan Hockey Academy Red 2 1 0 1 0.5 1 0 0 0 1 2
49 Emerson Pugh Okanagan Hockey Academy Black 2 1 0 1 0.5 0 0 0 0 0 14
50 Sean Ripley 11  Okanagan Hockey Academy Black 2 1 0 1 0.5 1 0 0 0 0 4

This page was printed on Sunday, May 19, 2013 at 12:44 AM.