LEADING PLAYERS - Canadian Sport School Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Aidan Keane 11  Edge School Gold 29 21 27 48 1.7 4 8 0 2 2 20
2 Austin Holmes 19  Edge School Gold 29 22 17 39 1.3 5 7 1 0 3 43
3 Oleg Potemkin 25  Okanagan Hockey Academy Red 26 19 17 36 1.4 1 2 0 0 2 39
4 Kyler Magus 10  Edge School Maroon 30 18 16 34 1.1 2 2 1 0 1 16
5 Marc Janisch (Rookie) 14  Banff Hockey Academy Varsity 30 16 17 33 1.1 3 0 0 0 2 14
6 Kade Jernsen 21  Edge School Gold 28 10 22 32 1.1 6 10 0 0 1 54
7 Hayden Ursulak 16  Edge School Gold 24 13 17 30 1.3 5 3 0 0 3 22
8 Yannis Soukas 11  Banff Hockey Academy Varsity 26 10 19 29 1.1 4 9 0 0 1 38
9 Cole McKechney 19  Edge School Maroon 29 15 13 28 1.0 3 3 2 0 2 20
10 Bodie Davidson (Rookie) 18  Banff Hockey Academy Varsity 29 14 14 28 1.0 6 5 1 0 2 37
11 DJ Doak (Rookie) 10  SISEC Selects 26 12 16 28 1.1 3 2 0 0 0 24
12 Daniel Nault Okanagan Hockey Academy Red 29 11 17 28 1.0 2 0 0 0 0 14
13 JP Gingras (Rookie) 10  Banff Hockey Academy Varsity 27 13 13 26 1.0 3 6 2 0 2 26
14 Jan Von Ritter-Zahony (Imp) 12  SISEC Selects 30 14 11 25 0.8 2 2 0 0 0 16
15 Erik Hamelin 16  Okanagan Hockey Academy Red 24 9 16 25 1.0 3 3 1 0 3 20
16 Drew Carter Okanagan Hockey Academy Red 29 11 13 24 0.8 1 4 1 0 0 2
17 Ivan Leuppi (Imp) 96  SISEC Selects 29 9 15 24 0.8 2 2 0 0 2 59
18 Maximilian Fritz 18  Okanagan Hockey Academy Red 30 14 9 23 0.8 5 1 0 1 1 38
19 Kyle Stephan 14  Banff Hockey Academy Prep 9 18 4 22 2.4 6 1 2 0 2 46
20 Liam Sweeney (Rookie) 19  SISEC Selects 27 14 7 21 0.8 2 0 1 0 1 32
21 Konnor Haas 18  Edge School Gold 25 12 9 21 0.8 5 2 0 0 4 12
22 Tyson Enzie Edge School Prep 12 9 12 21 1.8 0 7 1 0 1 8
23 Arrigo Burgener (Imp) SISEC Selects 25 9 11 20 0.8 1 1 1 1 1 28
24 Oleg Losev (Rookie) 15  Banff Hockey Academy Varsity 12 13 6 19 1.6 1 1 0 0 3 29
25 Aaron Brewer 14  Okanagan Hockey Academy Black 29 12 7 19 0.7 4 2 1 0 1 26
26 Matt MacNair 14  Edge School Prep 12 10 9 19 1.6 3 2 1 0 1 10
27 Tyler Soy 17  Okanagan Hockey Academy Prep 12 10 9 19 1.6 3 3 0 0 1 6
28 Taro Hirose (Rookie) 17  Edge School Prep 12 6 13 19 1.6 2 3 0 0 1 14
29 Brett Young 17  Okanagan Hockey Academy Red 27 9 9 18 0.7 1 1 0 0 0 46
30 Jason Cohan 22  Okanagan Hockey Academy Red 30 7 11 18 0.6 0 1 0 0 0 16
31 Dylan Robertson Banff Hockey Academy Prep 12 5 13 18 1.5 3 7 0 1 1 8
32 Matthew Campese 21  LW  Okanagan Hockey Academy Prep 12 14 3 17 1.4 2 1 0 0 3 52
33 Logan Franz (Rookie) 16  Edge School Prep 12 8 9 17 1.4 4 2 0 1 1 4
34 Carter Rhine 23  Okanagan Hockey Academy Red 30 5 12 17 0.6 0 1 0 0 0 20
35 Arseny Ivanov (Imp) SISEC Selects 30 0 17 17 0.6 0 8 0 1 0 60
36 Keith Comte 19  Okanagan Hockey Academy Red 28 10 6 16 0.6 1 1 0 0 0 28
37 Chris Westlund Edge School Gold 30 9 7 16 0.5 2 2 0 0 2 24
38 Jonathon McIntosh 13  Okanagan Hockey Academy Red 29 7 9 16 0.6 0 0 0 0 1 44
39 Alex Przibilwaszky (Rookie) Banff Hockey Academy Varsity 19 2 14 16 0.8 1 5 0 0 1 32
40 Jeremy McNeil Edge School Prep 12 5 10 15 1.3 1 5 0 1 0 22
41 Per Neuburger 23  Banff Hockey Academy Varsity 28 0 15 15 0.5 0 5 0 1 0 44
42 Carter Gall 17  Edge School Gold 24 11 3 14 0.6 1 1 0 0 2 22
43 Luca Huber (Rookie) (Imp) 23  SISEC Selects 28 8 6 14 0.5 1 2 1 0 2 84
44 Pavlo Lunov (Rookie) (Imp) 77  SISEC Selects 28 6 8 14 0.5 0 2 0 0 1 18
45 Kienan Scott 11  Okanagan Hockey Academy Prep 8 7 6 13 1.6 2 4 1 0 1 28
46 Danton Oliver (Rookie) 11  Edge School Prep 12 6 7 13 1.1 3 3 0 0 0 4
47 Edgars Fridrihsons Banff Hockey Academy Varsity 28 5 8 13 0.5 0 0 1 0 0 52
48 Chaz Reddekopp 15  Pursuit of Excellence 10 3 10 13 1.3 2 4 0 0 0 22
49 Tyler Severson Edge School Gold 30 1 12 13 0.4 0 4 0 0 0 0
50 Chris Koukis Wenatchee Wild 12 7 5 12 1.0 7 2 0 0 0 2

This page was printed on Thursday, May 23, 2013 at 1:30 PM.