LEADING PLAYERS - Canadian Sport School Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Aidan Keane 11  Edge School Gold 31 21 27 48 1.5 4 8 0 2 2 22
2 Austin Holmes 19  Edge School Gold 31 22 18 40 1.3 5 7 1 0 3 51
3 Kyler Magus 10  Edge School Maroon 33 19 19 38 1.2 3 4 1 0 1 18
4 Oleg Potemkin 25  Okanagan Hockey Academy Red 28 19 18 37 1.3 1 2 0 0 2 39
5 Marc Janisch (Rookie) 14  Banff Hockey Academy Varsity 33 19 17 36 1.1 3 0 1 0 3 14
6 Yannis Soukas 11  Banff Hockey Academy Varsity 29 12 23 35 1.2 4 12 1 0 1 40
7 Kade Jernsen 21  Edge School Gold 28 10 22 32 1.1 6 10 0 0 1 54
8 Cole McKechney 19  Edge School Maroon 32 18 13 31 1.0 5 3 2 0 4 22
9 Hayden Ursulak 16  Edge School Gold 26 13 17 30 1.2 5 3 0 0 3 24
10 Daniel Nault Okanagan Hockey Academy Red 31 13 17 30 1.0 2 0 0 0 0 14
11 DJ Doak (Rookie) 10  SISEC Selects 28 13 16 29 1.0 3 2 0 0 0 26
12 JP Gingras (Rookie) 10  Banff Hockey Academy Varsity 30 13 16 29 1.0 3 8 2 0 2 28
13 Bodie Davidson (Rookie) 18  Banff Hockey Academy Varsity 32 14 14 28 0.9 6 5 1 0 2 39
14 Drew Carter Okanagan Hockey Academy Red 31 13 14 27 0.9 1 5 2 0 0 2
15 Ivan Leuppi (Imp) 96  SISEC Selects 31 10 17 27 0.9 2 2 0 0 2 59
16 Oleg Losev (Rookie) 15  Banff Hockey Academy Varsity 15 19 7 26 1.7 6 1 1 0 4 43
17 Jan Von Ritter-Zahony (Imp) 12  SISEC Selects 32 14 12 26 0.8 2 2 0 0 0 16
18 Erik Hamelin 16  Okanagan Hockey Academy Red 26 9 17 26 1.0 3 3 1 0 3 20
19 Kyle Stephan 14  Banff Hockey Academy Prep 11 20 5 25 2.3 6 1 2 0 2 50
20 Maximilian Fritz 18  Okanagan Hockey Academy Red 32 15 10 25 0.8 6 1 0 1 2 40
21 Matt MacNair 14  Edge School Prep 14 13 11 24 1.7 6 3 1 0 2 12
22 Liam Sweeney (Rookie) 19  SISEC Selects 29 15 8 23 0.8 2 0 1 0 1 32
23 Tyson Enzie Edge School Prep 14 10 13 23 1.6 0 8 1 0 1 10
24 Aaron Brewer 14  Okanagan Hockey Academy Black 31 13 8 21 0.7 4 3 2 0 1 28
25 Konnor Haas 18  Edge School Gold 27 12 9 21 0.8 5 2 0 0 4 14
26 Tyler Soy 17  Okanagan Hockey Academy Prep 14 11 10 21 1.5 3 3 0 0 1 8
27 Taro Hirose (Rookie) 17  Edge School Prep 14 6 15 21 1.5 2 4 0 0 1 14
28 Arrigo Burgener (Imp) SISEC Selects 27 9 11 20 0.7 1 1 1 1 1 30
29 Dylan Robertson Banff Hockey Academy Prep 14 5 15 20 1.4 3 7 0 1 1 26
30 Brett Young 17  Okanagan Hockey Academy Red 29 9 10 19 0.7 1 1 0 0 0 52
31 Matthew Campese 21  LW  Okanagan Hockey Academy Prep 14 15 3 18 1.3 2 1 0 0 4 54
32 Logan Franz (Rookie) 16  Edge School Prep 14 9 9 18 1.3 5 2 0 1 1 6
33 Jason Cohan 22  Okanagan Hockey Academy Red 32 7 11 18 0.6 0 1 0 0 0 18
34 Jeremy McNeil Edge School Prep 14 6 12 18 1.3 1 7 0 1 0 26
35 Carter Rhine 23  Okanagan Hockey Academy Red 32 5 13 18 0.6 0 2 0 0 0 24
36 Alex Przibilwaszky (Rookie) Banff Hockey Academy Varsity 22 2 16 18 0.8 1 7 0 0 1 34
37 Chris Westlund Edge School Gold 32 9 8 17 0.5 2 2 0 0 2 28
38 Jonathon McIntosh 13  Okanagan Hockey Academy Red 31 7 10 17 0.5 0 0 0 0 1 44
39 Per Neuburger 23  Banff Hockey Academy Varsity 31 0 17 17 0.5 0 5 0 3 0 44
40 Arseny Ivanov (Imp) SISEC Selects 32 0 17 17 0.5 0 8 0 1 0 62
41 Keith Comte 19  Okanagan Hockey Academy Red 30 10 6 16 0.5 1 1 0 0 0 32
42 Luca Huber (Rookie) (Imp) 23  SISEC Selects 30 9 7 16 0.5 1 2 1 0 2 84
43 Chaz Reddekopp 15  Pursuit of Excellence 12 4 11 15 1.3 3 5 0 0 0 22
44 Carter Gall 17  Edge School Gold 26 11 3 14 0.5 1 1 0 0 2 22
45 Tom Lee 15  Edge School Maroon 30 8 6 14 0.5 1 2 0 0 0 51
46 Danton Oliver (Rookie) 11  Edge School Prep 14 7 7 14 1.0 3 3 0 0 0 4
47 Pavlo Lunov (Rookie) (Imp) 77  SISEC Selects 30 6 8 14 0.5 0 2 0 0 1 18
48 Edgars Fridrihsons Banff Hockey Academy Varsity 31 6 8 14 0.5 0 0 1 0 0 64
49 Kienan Scott 11  Okanagan Hockey Academy Prep 10 7 6 13 1.3 2 4 1 0 1 28
50 Givi Shepotko (Rookie) 15  Banff Hockey Academy Prep 13 7 6 13 1.0 1 1 0 0 0 107

This page was printed on Monday, May 20, 2013 at 11:39 PM.